Martin Ossa & his Swiss Army!
King of the Corner Award (if we had one!)

Results

# Names Armies Total Scores PN Opponents Cb
1 Scott Nicholas Ugaritic 39 10,9,10,10 1 7,5,6,3 80
2 Martin Morgan Neo Assyrian 35 10,10,5,10 2 8,9,3,5 96
3 Peter D’Costa Lydians 30 10,0,10,10 9 16,2,15,8 75
4 Martin Ossa-Bordes Later Swiss 25 10,10,5,0 3 11,10,2,1 91
5 Andrew Silk Later Hungarians 24 5,9,0,10 6 4,13,1,10 93
6 Ian Sharp Alexandrian Macedonian 22 5,7,0,10 4 6,12,5,15 68
7 Geoff Frost Pictish 21 10,1,10,0 5 15,1,4,2 106
8 Anthony Winter Later Hungarian 20 0,10,10,0 8 2,16,14,9 94
9 Simon LeRay-Meyer Communal Italian 19 0,10,9,0 14 10,11,8,16 47
10 Lyle Daymond Late Imperial Roman 17 10,0,7,0 10 14,3,12,6 81
11 Andrew Wright Lydian 15 3,1,1,10 13 12,6,16,11 47
12 Gavin Bowman Ch'in Chinese 13 7,3,3,- 12 13,4,10,- 54
13 Jared Mallegrom Medieval Portuguese 10 0,0,9,1 16 9,8,13,14 84
14 Alex Inglis Arab Indian 10 0,0,10,- 7 1,15,11,- 49
15 Jonathan Stone Seleucid 10 0,10,0,0 15 5,7,9,4 83
16 David Smith Vietnamese 0 0,0,0,0 11 3,14,7,13 69

# - Placing
PN - Player Number, also represents a player's ranking at the start of the tournament. Those denoted with "a" & "b" have equal rankings (eg. 22a & 22b).
CB - Countback, summation of each players opponents scores. Used for determining final placings where players finish on the same scores.