DBR
15mm RENAISSANCE CHAMPIONSHIP RESULTS

# Name PN Army Year Book Total Scores Opponents Cb
1 Clarke, David 4 Later Polish. 1688 3,46 149 31,17,31,20,31,19 2,7,19,15,14,22 637
2 Robins, Mark 15 German Protestant (Bohemian Revolt). 1618 2,13 149 30,30,32,12,16,29 9,20,21,4,22,7 657
3 Hughes, James 9 Venetian Italian. 1607 1,6 128 2,5,30,30,32,29 15,10,18,20,6,12 578
4 Garnham, Paul 7 English or Dutch Colonial. 1677 1,40 124 30,15,16,30,30,3 17,4,14,1,10,15 693
5 Wrigley, Danny 22 German Catholic (Eastern Imp. Frontier). 1633 2,12 121 2,30,32,28,16,13 6,16,5,12,15,4 611
6 Mariette, Laurent 11 Polish-Lithuanian Rzeczpospolita. 1629 2,7 117 31,7,16,2,31,30 3,21,1,10,8,14 604
7 Mackay, Roger 10 Later Danish. 1700 3,43 116 2,27,27,30,2,28 14,9,20,11,7,21 597
8 Abela, Phillip 1 Muslim Indian. 1647 2,27 111 21,21,16,2,21,30 12,6,11,7,5,19 574
9 McQualter, John 12 English New Model Army (West Indies). 1655 2,23 109 11,30,31,4,30,3 1,5,6,22,19,9 584
10 Brown, Grant 3 Safavid Persian. 1591 1,19 109 1,30,13,7,27,31 11,2,17,6,20,5 445
11 Poade, Ian 14 Safavid Persian. 1600 1,19 93 30,14,16,30,1,2 10,19,7,21,4,11 680
12 Skilton, Mark 18 Williamite Anglo-Dutch. 1700 3,30 93 5,23,2,30,2,31 20,8,9,16,21,6 484
13 Way, John 21 Later Danish. 1676 3,43 92 31,25,0,2,30,4 13,11,15,14,18,10 631
14 Gillard, Peter 8 Portuguese Colonial. 1522 3,1 83 2,9,16,27,1,28 5,18,16,13,11,2 485
15 Swain, Justin 19 Georgian or Circassian. 1675 2,10 82 28,18,1,31,2,2 16,14,4,17,12,1 607
16 Coughlan, Michael 5 Moghul. 1557 2,26 74 30,2,0,30,11,1 8,12,22,2,1,3 601
17 Sandercock, John 16 English New Model Army (West Indies). 1655 2,23 70 4,2,16,2,16,30 19,22,8,18,13,20 485
18 Daymond, Lyle 6 Early Danish. 1551 2,2 68 30,11,1,25,0,1 22,1,12,3,9,18 671
19 Bristowe, Wal 2 German Catholic (Eastern Imp. Frontier). 1634 2,12 68 1,2,27,2,.,4 4,3,13,5,B,8 478
20 O'Dwyer, Dominic 13 English Civil War Royalist. 1644 2,21 63 1,4,5,5,16,32 21,17,2,8,16,B 388
21 Sanger, Peter 17 Later Saxon. 1684 3,40 50 2,28,19,1,.,. 7,13,3,19,F,F 378
22 Todd, Stuart 20 Regency and Fronde French (Royal Army). 1659 2,25 43 27,2,5,2,5,2 18,15,10,9,3,16 665

# - Placing
CB - Countback Score
PN - Player Number, also represents a players pre-tournament ranking.