DBM
15mm SENIOR & JUNIOR ANCIENT & MEDIEVAL CHAMPIONSHIP
RESULTS
<Click here for "Most Improved" Results>

# Names PN Army Year Book Total Scores Opponents Cb
1 Handley, Dave 12 Saba 699BC 1,8 167 30,30,30,31,30,16 42,1,107,33,85,18 680
2 Briggs, Graham 2 Later Pre Islamic Arab. 600AD 2,23 164 26,31,18,31,27,31 46,19,38,6,32,80 727
3 Shaw, Terry 18 Abbasid Arab. 861AD 3,37 151 31,12,30,31,31,16 40,3,7,38,73,12 737
4 McNeil, JD 8 Medieval Portuguese. 1385AD 4,68 146 23,30,32,16,13,32 39,25,120,32,28,85 675
5 Card, Andrew 13 Early Byzantine. 498AD 3,4 145 30,12,22,29,24,28 54,14,104,77,1,76 672
6 Watson, Charles 16 Ugaritic. 1207BC 1,20 145 16,29,32,20,16,32 45,17,92,69,95,9 609
7 Hamilton, James 32 Welsh. 1405AD 3,19 139 30,28,30,16,5,30 47,31,87,8,2,68 694
8 Richards, Duncan 6 Christian Nubian. 1276AD 3,12 139 29,19,28,1,30,32 52,26,65,2,83,86 691
9 Madigan, Dave 56 New Kingdom Egyptian. 1450BC 1,22 138 31,14,14,30,30,19 29,65,94,98,112,28 604
10 Maguire, John 87 Warring States Chinese. 250BC 2,4 136 30,28,2,31,14,31 117,42,32,55,33,69 601
11 Haferung, Ingo 57 Ottoman. 1390AD 4,55 135 30,30,17,12,16,30 11,48,79,80,69,65 601
12 O'Hagan, Paul 28 Lysimachid. 303BC 2,17 134 29,16,29,28,19,13 35,9,88,79,8,56 723
13 Steele, Phil 95 Sicilian. 1282AD 4,5 131 21,30,16,30,16,18 121,108,3,101,16,91 688
14 Abel, Martin 27 Late Imperial Roman (East). 327AD 2,78 131 19,31,13,29,16,23 36,34,14,89,68,33 620
15 Silk, Andrew 52 Later Hungarian. 1491AD 4,43 131 3,27,30,19,20,32 6,102,130,11,43,121 585
16 Young, David 58 Later Pre Islamic Arab. 633AD 2,23 129 16,30,11,31,10,31 17,41,91,119,9,136 642
17 Ager, Chris 80 Beja. 860AD 2,55 128 31,30,16,20,30,1 119,50,69,57,94,2 699
18 Winter, Anthony 91 Later Hungarian. 1442AD 4,43 127 16,30,21,16,30,14 103,81,58,121,3,95 671
19 George, Michael 88 Medieval Portuguese. 1385AD 4,68 125 31,13,3,16,32,30 128,44,28,25,108,46 606
20 Loughnan, Corbon 7 Early Armenian. 72BC 2,28 123 32,10,2,31,32,16 63,4,18,62,93,49 636
20 Cameron, Chris 49 Ottoman. 1428AD 4,55 123 27,14,24,12,30,16 20,37,118,76,10,7 636
22 Evers, Andre 44 Central Asian City-States 952AD 3,8 123 4,19,30,24,16,30 9,88,81,66,17,112 602
23 Hammond, Neil 73 Khitan-Liao. 908AD 3,55 121 32,30,31,11,1,16 132,21,89,85,18,36 609
24 Gray, Michael 36 Alexandrian Imperial. 327BC 2,15 121 13,16,16,30,30,16 27,45,74,78,104,73 599
25 Sharp, Ian 37 Medieval  Portuguese. 1385AD 4,68 121 23,18,2,16,31,31 21,49,26,19,29,51 596
26 Wait, Garry 76 Later Hebrew. 715BC 1,34 121 21,29,16,20,31,4 129,63,77,49,26,13 591
27 Mann, Greg 38 Hindu Indian. 850AD 3,10 120 30,27,14,1,27,21 24,55,2,18,11,22 713
28 Fordham, Graham 101 Early Achaemenid Persian. 530BC 1,60 118 30,6,30,2,29,21 131,11,102,95,61,15 544
29 Watson, Marcus 1 Medieval Portuguese. 1385AD 4,68 117 30,2,30,31,8,16 64,12,40,107,13,14 713
30 Gray, Jason 14 Neo-Assyrian Later Sargonid. 669BC 1,51 117 30,20,19,16,16,16 43,13,27,26,121,1 696
31 Helmet, Jan 103 Makkan. 999BC 1,8 117 16,30,21,16,13,21 91,82,112,3,65,74 620
32 Jelly, Phillip 33 Fanatic Berber. 1096AD 3,74 116 27,30,31,1,18,9 50,10,4,12,87,27 712
33 Ferguson, Bruce 85 Kushan. 40AD 2,46 116 32,30,31,21,2,0 105,61,83,73,12,8 688
34 Phillips, David 21 Dynastic Bedouin. 965AD 3,53 116 9,2,13,31,31,30 37,73,96,81,53,100 556
35 Tolhurst, Hugh 94 Javanese. 1385AD 4,37 115 31,14,18,31,2,19 106,20,56,48,80,71 601
36 Chapman, Darren 119 Early Byzantine. 494AD 3,4 114 1,32,24,1,30,26 80,133,31,58,63,26 535
37 Brown, David 9 Early Achaemenid Persian. 430BC 1,60 111 28,16,21,24,22,0 44,28,15,71,58,16 750
38 Adlington, Troy 4 Yuan Chinese. 1293AD 4,48 111 32,22,1,13,27,16 60,7,33,15,102,35 615
39 McGarty, Craig 35 Middle Assyrian. 882BC 1,25 111 3,2,30,30,30,16 28,69,90,40,48,4 598
40 Stone, Peter 5 Ugaritic. 1100BC 1,20 111 2,24,19,11,24,31 55,100,53,74,111,67 512
41 Gray, Stuart 30 North-Western American. 1100AD 4,11 111 2,16,5,31,30,27 65,112,82,129,97,42 475
42 Ligault, Richard 17 Lydian. 686BC 1,50 110 16,3,27,32,16,16 58,16,23,75,44,43 693
43 Williams, Joel 77 Later Pre Islamic Arab. 500AD 2,23 110 31,18,16,3,17,25 123,39,76,13,42,107 604
44 Rivers, Charles 68 Early Libyan. 1200BC 1,7 110 16,16,30,30,16,2 34,62,127,46,27,32 603
45 Collett, Matthew 22 Sub-Roman British. 440AD 2,81 110 2,23,14,30,30,11 48,118,20,84,54,38 545
46 Kvisle, Brett 71 Lydian. 546BC 1,50 110 4,31,30,8,24,13 130,96,70,9,20,94 538
47 Walsh, Michael 3 Lithuanian. 1435AD 4,18 109 31,20,16,16,2,24 66,18,95,103,91,79 696
48 Haycock, Michael 15 Republican Indian. 413BC 2,1 109 16,28,11,19,24,11 41,23,9,4,24,101 627
49 Webster, Colin 24 Palmyran. 272AD 2,74 109 2,30,27,15,8,27 38,86,136,93,15,20 625
50 Marshall, Keith 43 Later Carthaginian. 264BC 2,32 109 2,31,30,18,12,16 14,130,99,83,52,17 596
51 D'Costa, Peter 104 Early Byzantine. 493AD 3,4 107 31,10,10,24,2,30 98,53,13,111,36,82 586
52 Noonan, Glenn 74 Graeco-Bactrian. 200BC 2,36 107 28,1,16,21,30,11 126,66,36,5,99,103 576
53 Foreman, Martin 69 Medieval German. 1456AD 4,13 106 31,30,16,12,16,1 133,35,80,16,57,87 713
54 Barrett, Peter 93 Hellenistic Greek. 207BC 2,31 106 31,6,22,17,0,30 135,46,75,24,7,66 537
55 Russell, Gregory 19 Later Hungarian. 1443AD 4,43 105 22,1,20,16,16,30 59,2,39,37,34,78 615
56 Ritchie, Bob 86 Ottoman. 1400AD 4,55 105 30,2,16,30,27,0 127,24,111,118,79,6 585
57 Marshall, Geoff 65 Chinese Southern Dynasties. 492AD 2,79 104 30,18,4,31,19,2 30,56,6,120,103,57 738
58 Wade, Nick 10 Khitan-Liao. 912AD 3,55 102 23,2,30,22,2,23 67,33,109,105,49,25 570
59 Frost, Geoffrey 39 Fanatic Berber. 1097AD 3,74 101 9,14,12,6,29,31 8,77,19,51,84,126 601
60 Wright, Andrew 121 Graeco-Bactriann. 151BC 2,36 100 11,27,30,16,16,0 95,129,100,91,14,52 633
61 Obermeit, Volker 54 Ch'in Chinese. 280BC 2,4 100 2,30,8,31,2,27 13,99,45,126,22,102 540
62 Drummond, Shaun 136 Late Imperial Roman (West). 400AD 2,78 99 2,30,5,30,31,1 79,114,24,123,89,58 467
63 Bowman, Gavin 120 Ch'in Chinese. 228BC 2,4 98 25,27,0,1,27,18 75,60,8,65,128,83 588
64 Melville, Doug 40 Later Carthaginian. 235BC 2,32 97 1,31,2,2,31,30 18,122,1,35,117,89 571
65 Ossa-Bordes, Martin 23 Lithuanian. 1435AD 4,18 97 16,4,5,25,17,30 62,15,17,109,118,105 530
66 Driscoll, Scott 46 Early Achaemenid Persian. 479BC 1,60 96 6,26,30,2,30,2 2,93,29,68,105,88 639
67 Dawe, Ross 64 Early Armenian. 265AD 2,28 95 2,16,12,31,16,18 1,92,41,130,66,11 528
68 Hills, Darryl 109 Welsh. 1151AD 3,19 95 23,2,2,7,30,31 96,29,10,23,125,50 436
69 Morgan, Martin 26 Ottoman. 1435AD 4,55 94 28,13,30,16,1,6 53,6,37,14,76,119 683
70 Stathhoussis, Angelo 112 Sicilian. 1282AD 4,5 93 30,16,11,32,2,2 90,30,103,45,56,44 617
71 Filewood, Alex 83 Medieval German. 1278AD 4,13 93 32,30,1,14,2,14 134,59,85,43,6,120 571
72 Roe, Timothy 61 Gepid. 250AD 2,71 93 11,2,31,23,3,23 25,85,106,97,101,99 528
73 Ladanyi, Steve 92 Later Hungarian. 1491AD 4,43 93 30,16,0,15,2,30 114,64,16,82,51,62 488
74 Inglis, Alex 79 Arab Indian. 800AD 3,38 92 30,30,15,4,5,8 136,47,57,28,86,3 674
75 Spiers, Jason 107 Komnenan Byzantine. 1159AD 4,1 92 30,30,2,1,22,7 78,51,12,1,55,77 649
76 Pintos-Lopez, Hernan 47 Leidang. 1236AD 3,40 92 2,2,30,9,30,19 32,79,117,63,31,34 508
77 Williams, Jason 51 Ancient British. 11AD 2,53 92 2,2,31,26,30,1 31,107,114,39,92,37 464
78 Fallon, Gerry 11 Ugaritic. 1213BC 1,20 91 2,26,31,13,5,14 57,101,116,52,38,64 676
79 Sommerville, Rodney 75 Leidang. 1134AD 3,40 90 7,29,10,0,12,32 120,90,93,17,116,45 519
80 Blanch, Scott 108 Later Pre Islamic Arab. 633AD 2,23 89 21,2,9,30,0,27 70,95,25,125,88,29 533
81 Preston-Thomas, Brett 42 Alexandrian Imperial. 325BC 2,15 88 2,4,30,32,15,5 12,87,60,70,77,30 690
82 Karabalic, Adam 100 Carolingian Frankish. 800AD 3,28 88 30,8,2,16,30,2 125,5,121,67,45,21 502
83 Bradley, Phil 70 Ghurid. 1215AD 4,8 88 11,23,2,0,21,31 108,97,71,42,60,122 495
84 Baxendell, Ian 25 Later Hungarian. 1491AD 4,43 87 21,2,23,16,16,9 61,8,108,88,82,10 635
85 Boyle, Harry 34 Alexandrian Imperial. 325BC 2,15 87 16,1,11,30,16,13 68,27,84,122,19,47 573
86 Cornwell, Richard 20 Early Byzantine. 494AD 3,4 86 5,18,18,32,8,5 49,94,22,31,71,24 613
87 Power, Wayne 81 Mithridatic. 85BC 2,48 85 20,2,2,1,30,30 116,91,44,21,106,123 559
88 LeRay-Meyer, Simon 127 Communal Italian. 1201AD 3,72 85 2,30,2,0,31,20 86,124,68,99,59,116 506
89 Stopford, Steve 118 Saba. 683BC 1,8 83 30,9,8,2,15,19 84,22,49,86,23,111 588
90 Greaves, Lawrence 67 Sicilian. 1245AD 4,5 81 9,2,29,16,24,1 10,89,59,100,50,5 502
91 Todd, Neil 82 Swedish Ledung. 1240AD 3,40 80 16,2,27,17,16,2 111,103,30,92,25,104 592
92 Champion, Jeffrey 63 Asiatic Early Successor 315BC 2,16 80 0,3,31,23,2,21 7,76,132,47,119,96 556
93 Stubbs, Richard 66 Early Achaemenid Persian. 479BC 1,60 78 1,31,20,8,16,2 3,74,62,44,64,93 605
94 Del-Munns, Brad 102 Hellenistic Greek. 275BC 2,31 78 31,5,2,30,5,5 115,52,101,134,4,54 572
95 Fairhurst, David 60 Patrician Roman. 455AD 2,83 78 0,5,2,30,11,30 4,120,42,135,70,31 472
96 McLean, James 99 Granadine. 1232AD 4,38 77 30,2,2,32,2,9 124,54,43,127,74,61 564
97 Fairhurst, Lynda 111 Han Chinese. 200BC 2,41 77 16,16,16,8,8,13 82,116,86,104,5,118 563
98 Lotter, Pierre 128 Classical Indian. 320BC 2,3 77 1,20,16,16,5,19 88,115,123,41,120,137 502
99 Bohm, Bernice 116 Lydian. 546BC 1,50 77 12,16,1,16,20,12 81,111,11,96,75,127 498
100 Hauber, Jim 84 Early Sumerian. 2387BC 1,1 76 2,16,21,2,3,32 118,78,34,22,39,134 498
101 Hopkins, Stephen 78 Medieval German. 1430AD 4,13 75 2,16,27,2,26,2 107,84,129,36,115,19 503
102 Payne, Steve 55 Medieval Portuguese. 1385AD 4,68 73 30,5,27,1,10,. 5,38,126,87,107,F 531
103 Sleigh, Tim 126 Neo-Babylonian. 626BC 1,44 72 4,31,5,1,30,1 74,131,55,54,134,39 480
104 Bedlington, Dean 53 Hindu Indian. 1471AD 3,10 71 4,22,13,15,1,16 26,104,5,50,21,97 564
105 Burg, Christopher 97 Navarrese. 1353AD 4,39 71 5,9,30,9,2,16 122,70,115,61,30,53 492
106 Jones, Steve 137 Early Imperial Roman. 101AD 2,56 71 0,2,12,16,28,13 89,105,133,90,132,128 378
107 Metcalf, John 96 Alexandrian Macedonian. 354BC 2,12 70 9,1,19,16,14,11 109,71,21,116,62,63 543
108 Gibson, John 90 Melanesian. 1400AD 4,12 70 2,3,2,16,16,31 112,75,35,137,129,135 445
109 Harvey, Glenn 115 Later Pre Islamic Arab. 310BC 2,23 70 1,12,2,32,6,17 102,128,97,133,78,124 429
110 Dickinson, Rowland 124 Nikephorian Byzantine. 989AD 3,64 70 2,2,30,5,16,15 99,127,131,29,123,115 397
111 Stanton, Paul 89 Patrician Roman. 457AD 2,83 69 32,30,1,3,1,2 137,67,73,27,136,40 600
112 McCartney, John 130 Sicilian. 1236AD 4,5 68 28,1,2,1,5,31 71,43,52,64,122,129 543
113 Dickie, Jason 105 Later Hungarian. 1491AD 4,43 68 0,30,24,10,2,2 85,137,134,10,46,23 524
114 Moore, Jonathon 48 Ottoman. 1400AD 4,55 67 30,2,32,1,2,. 22,57,125,94,35,F 507
115 Upton, Django 59 Serbian Empire. 1320AD 4,22 67 10,2,3,19,1,32 19,83,67,106,127,125 459
116 Jakins, Bram 29 Medieval Portuguese. 1385AD 4,68 66 1,30,2,27,1,5 56,109,46,124,37,108 609
117 Anselme, Roland 62 Lydian. 546BC 1,50 65 16,16,12,1,18,2 23,68,66,7,96,92 571
118 Smith, David 50 Danish Leidang. 1219AD 3,40 65 5,2,32,17,8,1 33,80,135,53,67,109 532
119 Ware, Peter 117 Late Imperial Roman. 399AD 2,78 64 2,2,2,30,1,27 87,125,47,114,40,131 414
120 Taper, Luke 98 Sinhalese. 1BC 2,42 61 1,27,31,2,.,. 104,135,122,56,F,F 345
121 Noonan, Ben 122 Central Asian City-States. 650AD 3,8 59 27,1,1,2,27,1 97,40,98,34,130,70 503
122 Thatcher, Jon 106 Teutonic Orders. 1201AD 4,30 59 1,12,1,13,2,30 94,123,61,59,81,132 453
123 Donald, Alistair 45 Later Hoplite Greek. 450BC 2,5 58 16,16,24,0,2,0 16,36,54,112,100,75 637
124 Kelleher, Greg 133 Later Hoplite Greek (Spartan). 400BC 2,5 58 1,0,20,0,5,32 69,119,137,115,131,B 403
125 Neate, Steven 123 Middle Imperial Roman. 282AD 2,64 57 1,20,16,2,16,2 77,106,128,136,124,81 500
126 MacKinnon, Rory 41 Ottoman. 1400AD 4,55 54 16,2,20,16,.,. 15,58,64,128,F,F 410
127 Whitelake, Thomas 31 Later Hungarian. 1458AD 4,43 46 30,4,8,0,2,2 51,32,119,20,47,60 601
128 Baker, Mark 134 Low Countries. 1400AD 4,57 42 0,30,8,2,2,0 83,132,105,102,126,84 423
129 Bazzelmans, Jeff 131 Alexandrian Macedonian. 320BC 2,12 42 2,1,2,5,27,5 101,126,124,132,133,117 418
130 Besley, Nick 135 Mithridatic. 83BC 2,48 41 1,5,0,2,32,1 93,98,50,60,B,90 411
131 Trinidad, Juan 129 Middle Frankish (Neustria). 496AD 3,5 39 11,5,5,1,16,1 76,121,78,30,90,130 545
132 Stubbs, Charles 125 Polynesian. 1125AD 4,12 36 2,30,0,2,2,0 100,117,48,108,109,59 483
133 Devitt, Geoffrey 132 Alexandrian Macedonian. 336BC 2,12 36 0,2,1,27,4,2 73,134,63,131,137,106 415
134 Nelson, Hamish 114 Feudal Spanish. 1150AD 3,35 7 2,2,1,2,.,. 92,136,51,117,F,F 348

# - Placing
CB - Countback Score
PN - Player Number, also represents a players pre-tournament ranking.