Top 5 Lists |
|
![]() |
First Place - Nick Wade | Commands | |||||
| Medieval French 1402AD | Book 4/List 64 | ||||||
| Description | Type | A | B | C | |||
| C in C | Irr | Kn(S) | 1 | ||||
| Sub-generals | Irr | Kn(S) | 1 | 1 | |||
| Nobles & sergeants | Irr | Kn(S) | 5 | 4 | 4 | ||
| Archers | Irr | Bw(I) | 8 | ||||
| French crossbowmen | Irr | Ps(O) | 4 | 10 | |||
| Gros varlets | Irr | Cv(O) | 3 | 3 | |||
| Peasants levy | Irr | Hd(O) | 17 | ||||
| Genoese bowmen | Irr | Bw(O) | 4 | ||||
| Spanish crossbowmen | Irr | Ps(O) | 2 | ||||
| Brigans | Irr | Ax(X) | 6 | ||||
| Baggage | Bg | ||||||
| Elements | 21 | 32 | 20 | ||||
| EE | 19.0 | 18.5 | 19.0 | ||||
| DM | 6.3 | 6.2 | 6.3 | ||||
| Army Size EE | 56.5 | ||||||
| Army DM Level | 28.3 | ||||||
![]() |
Second Place - Jason Gray | Commands | |||||
| Three Kingdoms Chinese (Shu Han) | Book 2/List 63 | ||||||
| Description | Type | A | B | C | D | ||
| C in C | Reg | Cv(S) | 1 | ||||
| Sub-general | Reg | Cv(S) | 1 | 1 | |||
| Cavalry | Reg | Cv(S) | 2 | ||||
| Reg | Cv(O) | 2 | |||||
| Horse Archers | Reg | LH(F) | 1 | 3 | 1 | ||
| Light cavalry | Reg | LH(O) | 2 | ||||
| Halberdiers | Reg | Sp(O) | 4 | ||||
| Halberdiers | Reg | Sp(I) | 6 | ||||
| Crossbowmen | Reg | Bw(O) | 2 | ||||
| Crossbowmen | Reg | Bw(I) | 4 | ||||
| Archers | Reg | Ps(O) | 8 | ||||
| Spear throwers | Reg | Ax(S) | 6 | ||||
| Bolt shooters | Reg | Art(O) | 2 | ||||
| Chiang ally general | Irr | LH(F) | 1 | ||||
| Cavalry | Irr | LH(F) | 5 | ||||
| Armored infantry | Irr | Ax(S) | 6 | ||||
| Unarmored infantry | Irr | Ax(O) | 8 | ||||
| Archers | Irr | Ps(O) | 3 | ||||
| Abbattis | TF | 2 | |||||
| Baggage | Bg | ||||||
| Elements | 28 | 16 | 4 | 23 | |||
| EE | 22.0 | 16.0 | 4.0 | 21.5 | |||
| DM | 7.3 | 5.3 | 1.3 | 7.2 | |||
| Army Size EE | 63.5 | ||||||
| Army DM Level | 31.8 | ||||||
![]() |
Third Place - Scott Nicholas | Commands | |||||
| Ugaritic 1250BC | Book 1/List 20 | ||||||
| Description | Type | A | B | C | D | ||
| C in C | Irr | Cv(S) | 1 | ||||
| Sub-generals | Irr | Cv(S) | 1 | 1 | |||
| Syrian ally general | Irr | Cv(S) | 1 | ||||
| Maryannu chariotry | Irr | Cv(S) | 4 | 4 | 4 | 4 | |
| Royal guard | Reg | Bd(F) | 6 | ||||
| Hupshu, Khepetj or Apiru spearmen | Irr | Ax(O) | 6 | 6 | |||
| " " " " | Irr | Ps(I) | 9 | 9 | 9 | 6 | |
| Hupshu, Khepetj or Apiru archers | Irr | Bw(I) | 6 | 6 | |||
| Hupshu, Khepetj or Apiru archers | Irr | Hd(O) | 3 | ||||
| Sherden or Sea People mercenaries | Irr | Bd(O) | 6 | ||||
| Baggage (Immobile) | Bg | ||||||
| Elements | 26 | 26 | 26 | 14 | |||
| EE | 21.5 | 21.5 | 21.5 | 9.5 | |||
| DM | 7.2 | 7.2 | 7.2 | 3.2 | |||
| Army Size EE | 74.0 | ||||||
| Army DM Level | 37 | ||||||
![]() |
Fourth Place - Martin Morgan | Commands | |||||
| Medieval German, Imperial CinC (Maximillian) | Book 4/List 13 | ||||||
| Description | Type | A | B | C | |||
| CinC | Reg | Pk(I) | 1 | ||||
| Clerical Sub-general | Reg | Kn(I) | 1 | ||||
| Mercenary Ally-general | Reg | Kn(I) | 1 | ||||
| Clerical Knights (back rank) | Reg | Kn(I) | 1 | ||||
| Mercenary Knights (back rank) | Reg | Kn(I) | 1 | ||||
| City Mtd burghers (light lancers) | Reg | Cv(O) | 1 | ||||
| Mercenary light lancers | Reg | Cv(O) | 3 | 1 | |||
| City Militia Crossbowmen | Reg | Bw(I) | 2 | ||||
| City Militia Handgunners | Reg | Ps(S) | 3 | 1 | |||
| City Militia Pikemen | Reg | Pk(O) | 16 | ||||
| City Militia Archers | Reg | Ps(O) | 3 | ||||
| Heerban | Irr | Hd(O) | 4 | ||||
| Mercenary Pikemen | Reg | Pk(O) | 15 | ||||
| Mercenary Crossbowmen | Reg | Bw(O) | 2 | 3 | |||
| Mercenary Crossbowmen | Reg | Ps(O) | 4 | 1 | |||
| Mercenary Handgunners | Reg | Ps(S) | 1 | ||||
| Clerical Standard Wagon | Reg | Wwg(I) | 1 | ||||
| Clerical Warwagons | Reg | Wwg(O) | 2 | ||||
| Mercenary Mtd Handgunners | Reg | Cv(S) | 3 | ||||
| Baggage | Bg | ||||||
| Elements | 43 | 18 | 10 | ||||
| EE | 39.5 | 15.5 | 9.5 | ||||
| DM | 13.2 | 5.2 | 3.2 | ||||
| Army Size EE | 64.5 | ||||||
| Army DM Level | 32.3 | ||||||
![]() |
Fifth Place - Jason Williams | Commands | |||||
| Tupi 1469AD | Book 4/List 29 | ||||||
| Description | Type | A | B | C | D | ||
| C in C | Irr | Wb(F) | 1 | ||||
| Sub general | Irr | Wb(F) | 1 | ||||
| Ally generals | Irr | Wb(F) | 1 | 1 | |||
| Warriors | Irr | Wb(F) | 23 | 11 | 11 | 11 | |
| Irr | Bw(S) | 13 | 6 | 6 | 6 | ||
| Scouts | Irr | Ps(O) | 1 | 1 | 1 | ||
| Canoes | Irr | Bt(O) | 2 | ||||
| Baggage | Bg | ||||||
| Elements | 37 | 19 | 21 | 19 | |||
| EE | 37.0 | 18.5 | 18.5 | 18.5 | |||
| DM | 12.3 | 6.2 | 6.2 | 6.2 | |||
| Army Size EE | 92.5 | ||||||
| Army DM Level | 46.3 | ||||||