Results

National Teams Championship

The Victorians have again taken out the State Championship, congratulations. NSW seized the lead early but collapsed in round 4 with drawn result across the entire team. ACT & QLD  were sluggish battling out for third place. SA & WA regretfully couldn't make up teams again this year.

Posn Score State Teams Players  
1 146 Victoria Nick Wade 50
Scott Nicholas 48
Martin Morgan 48
Michael Gray 36*
2 136 New South Wales Jason Gray 49
Jason Williams 45
Gerry Fallon 42
Brett Kvisle 35*
3 93 Queensland Greg Russell 34
Glen Noonan 30
John Maguire 29
Zac Russell 22*
4 87 ACT Brenton Searle 31
Peter Barrett 29
David Phillips 27
Craig McGarty 27*

Each state and territory selects a four player team and only one team from each state or territory is allowed to compete. The collective scores from each player in the team is totalled after the last round to determine the winning state or territory. Of the four individual scores in each team, the lowest is dropped.

Teams Event

Posn Score Team Name Players
1 136 Nunawading Wargames Assoc. Martin Morgan 48 Scott Nicholas 48 Geoffrey Frost 40
2 129 Norsemen Jason Gray 49 Brett Kvisle 35 Jason Williams 45
2 122 Clown Punchers (LoA) Richard Stubbs 33 Nick Wade 50 Anthony Winter 39
4 120 League of Extraordinary Gentlemen Michael Gray 36 Ian Sharp 43 Michael George 41
5 102 Ashburton Wargames Club Hugh Tolhurst 41 Chris Burg 31 Hamish Nelson 30
6 101 Townsville Wargamers Shaun Drummond 41 Dugald Duncan 31 John Maguire 29
7 95 Tartan Army Gerry Fallon 42 David Turner 26 David Phillips 27
8 88 One Sub Between Us Peter Barrett 29 Scott Blanch 29 Jason Dickie 30
9 86 The Maroons Glen Noonan 30 Greg Russell 34 Zac Russell 22
10 78 Brokeback Mountain Bunnies Brad del Munns 36 Alex Filewood 23 Peter Bismire 19
11 73 D'regs of Norsemen Stephen Hopkins 30 Michael Rutherford 27 Jim McLean 16
12 66 Penguins of War Gavin Bowman 27 Simon LeRay-Mayer 19 Stephen Burg 20

The teams event consists of 3-player teams that have their individual scores totalled after the last round. There is no restriction on the composition of players but the club award can only go to those drawn from the same club.

 

15mm DBM Results

Placing Name PN Army Year Army Total Scores Opponents Cbk
1 Wade, Nick 4 Medieval French. 1402AD 4,64 50 10,9,4,10,10,7 36,21,14,17,10,1 217
2 Gray, Jason 3 3 King & West T'sin Chinese. 221AD 2,63 49 8,6,10,6,10,9 48,24,53,2,6,25 203
3 Nicholas, Scott 1 Syro-Canaanite and Ugaritic. 1250BC 1,20 48 10,10,10,10,5,3 35,29,19,15,12,4 214
4 Morgan, Martin 8 Medieval German. 1479AD 4,13 48 0,8,10,10,10,10 17,36,37,32,7,12 168
5 Williams, Jason 14 Tupi. 1469AD 4,29 45 8,10,6,5,6,10 9,43,4,23,2,19 223
6 Sharp, Ian 10 Patrician Roman. 460AD 2,83 43 4,10,10,10,0,9 2,38,30,40,4,22 207
7 Fallon, Gerry 2 Early Armenian and Gordyene. 333AD 2,28 42 6,10,10,4,4,8 10,44,40,3,14,5 216
8 Drummond, Shaun 25 Classical Indian. 350BC 2,3 41 7,10,4,9,10,1 22,33,5,35,23,3 208
9 George, Michael 23 Medieval Spanish/Portuguese. 1385AD 4,68 41 10,6,10,5,0,10 39,17,32,14,25,18 193
10 Tolhurst, Hugh 16 Indonesian or Malay. 1270AD 4,37 41 10,0,4,10,7,10 34,20,28,50,9,35 192
11 Frost, Geoffrey 12 Anglo-Norman. 1157AD 4,3 40 10,10,6,9,5,0 31,50,20,18,1,8 222
12 Winter, Anthony 28 Thematic Byzantine. 903AD 3,29 39 9,4,6,0,10,10 13,18,16,7,43,21 183
13 O'Hagan, Paul 6 Lysimachid. 303BC 2,17 38 0,10,10,9,0,9 19,54,11,42,3,17 167
14 del Munns, Brad 34 Scots Isles and Highlands. 1150AD 3,77 36 0,9,0,10,9,8 16,46,7,45,13,27 182
15 Gray, Michael 9 Free Company or Armagnac. 1444AD 4,74 36 2,10,6,5,3,10 14,49,17,21,16,11 178
16 Kvisle, Brett (L) 19 Syro-Canaanite and Ugaritic. 1270BC 1,20 35 10,10,0,5,10,0 6,11,1,5,30,14 223
17 Russell, Greg 5 Skythian or Early Hu. 300BC 1,43 34 10,5,6,5,6,2 33,42,25,19,21,2 195
18 Stubbs, Richard 22 Early Achaemenid Persian. 546BC 1,60 33 3,0,10,10,9,1 25,35,26,33,20,10 193
19 Burg, Chris 35 Gallic. 290BC 2,11 31 0,10,10,1,10,0 1,22,29,25,40,16 214
20 Searle, Brenton 30 Maccabean Jewish. 148BC 2,43 31 5,10,0,10,0,6 24,41,10,38,19,32 200
21 Duncan, Dugald 18 Siamese. 1260AD 4,40 31 5,6,10,1,9,0 7,28,50,12,48,23 198
22 Noonan, Glen 13 Hindu Indian. 800AD 3,10 30 1,8,0,10,1,10 28,7,31,46,34,43 201
23 Hopkins, Stephen 21 Medieval German. 1430AD 4,13 30 10,1,10,5,4,0 51,4,39,9,5,28 192
24 Nelson, Hamish 46 Feudal Spanish. 1201AD 3,35 30 0,1,9,0,10,10 20,34,45,13,50,33 156
25 Dickie, Jason 31 Early Crusader. 1096AD 4,7 30 0,10,10,10,.,. 12,45,13,20,F,F 120
26 Maguire, John 17 Indonesian or Malay. 1436AD 4,37 29 10,4,4,0,10,1 8,23,9,4,41,6 240
27 Blanch, Scott 32 Scots Common Army. 1385AD 4,16 29 5,10,0,0,10,4 43,37,23,8,44,30 172
28 Barrett, Peter 27 Sub-Roman British. 431AD 2,81 29 1,9,9,0,8,2 41,52,48,24,36,34 157
29 Inglis, Alex (L) 24 Kushan. 99BC 2,46 29 5,4,10,10,.,. 30,3,41,27,F,F 136
30 Collins, Bruce 40 Early Vietnamese. 250AD 1,49 28 10,10,0,0,0,8 47,53,2,10,35,36 169
31 Ritchie, Bob (L) 26 Warring States & Ch'in Chinese. 209BC 2,4 28 0,1,0,10,10,7 11,15,22,54,39,48 139
32 McGarty, Craig 11 Middle and Early Neo Assyrian. 882BC 1,25 27 10,0,0,7,10,0 26,19,6,29,42,9 187
33 Phillips, David 7 Pre-Feudal Scots. 1069AD 3,45 27 5,2,10,10,0,. 18,13,34,28,8,F 184
34 Rutherford, Michael 41 Early Imperial Roman. 33AD 2,56 27 9,0,0,9,0,9 27,30,24,47,17,44 169
35 Bowman, Gavin 42 Warring States & Ch'in Chinese. 221BC 2,4 27 10,5,1,1,0,10 54,5,15,6,11,47 153
36 Turner, David 48 Arabo-Aramaean. 99BC 2,22 26 2,9,1,10,1,3 3,47,27,53,18,26 168
37 Young, David 20 Syrian. 1128AD 4,6 25 10,10,4,0,1,. 46,16,12,31,22,F 189
38 Filewood, Alex 29 Illyrian. 700BC 1,47 23 5,0,0,3,5,10 15,1,35,11,49,37 163
39 Melville, Doug 15 Later Carthaginian. 251BC 2,32 23 5,9,9,0,.,. 29,26,42,1,F,F 126
40 Russell, Zac 36 Ottoman. 1471AD 4,55 22 0,2,6,10,2,2 4,8,43,49,27,40 180
41 Kohn, Alan 50 Arab Conquest. 650AD 3,25 20 10,0,0,0,0,10 45,12,18,16,46,52 164
42 Cooper, Scott 33 Neo-Assyrian Later Sargonid. 667BC 1,51 20 0,0,10,0,10,0 5,25,54,22,53,46 150
43 Burg, Stephen 45 Early Byzantine. 500AD 3,4 20 0,0,1,0,9,10 50,31,46,34,52,49 139
44 Le Ray-Meyer, Simon 43 Medieval German. 1478AD 4,13 19 5,0,4,10,0,0 32,14,36,51,28,13 180
45 Bismire, Peter 47 Patrician Roman. 425AD 2,83 19 0,1,9,1,8,0 40,48,44,41,37,42 141
46 Ware, Peter 44 Patrician Roman. 454AD 2,83 17 5,0,1,10,0,1 38,2,47,52,32,41 142
47 McLean, Jim 37 Granadine. 1492AD 4,38 16 9,0,0,5,2,0 49,32,8,39,47,29 143
48 Sells, Stephen 39 West Sudanese. 1421AD 3,68 15 0,10,0,5,0,. 23,51,21,37,26,F 130
49 Geer, John 38 Seleucid. 190BC 2,19 15 5,0,10,0,.,. 44,10,52,30,F,F 93
50 Jones, Steve 53 Early Imperial Roman. 72AD 2,56 10 10,0,0,0,0,. 52,40,3,48,33,F 125
51 Baker, Mark 51 Low Countries. 1400AD 4,57 10 0,0,10,0,.,. 21,39,49,43,F,F 73
52 O'Callaghan, Anthony 49 Burgundian Ordonnance. 1475AD 4,84 6 1,0,0,0,5,0 37,9,51,36,29,45 132
53 Feldmann, Roy 52 Late Imperial Roman. 397AD 2,78 2 0,1,0,0,1,0 53,27,38,44,45,50 121
54 Kelleher, Greg 54 Syracusan. 309BC 2,9 0 0,0,0,0,.,. 42,6,33,26,F,F 113
Legend
PN Player number
Cbk Countback

Countbacks are conducted accordance with SAAW Tournament Procedures

Regretfully