Results

National Teams Championship

The Victorians have regained the State Championship, congratulations to them. Queensland briefly took the lead by a few points after round 4 but collapsed from round 5 onwards. NSW's were very sluggish, coming back strongly in round 5 to give the Vics a run for their money. SA couldn't make a team, saving their efforts for the IWF championship in April.

State Team Results
Vic Nicholas, Scott 393
  Morgan, Martin  
  Jakins, Bram  
  Wade, Nick  
NSW Fallon, Gerry 381
  Gray, Jason  
  Baldwin, Peter  
  Cornwell, Richard  
Qld Watson, Marcus 355
  Russell, Greg  
  Driscoll, Scott  
  Noonan, Glen  
WA Card, Andrew 336
  Boyle, Harry  
  Marshall, Geoff  
  Ware, Peter  
ACT McGarty, Craig 323
  Phillips, David  
  Montgomery, Tim  
  Melville, Doug  

Each state and territory selects a four player team and only one team from each state or territory is allowed to compete. The collective scores from each player in the team is totalled after the last round to determine the winning state or territory. Of the four individual scores in each team, the lowest is dropped.

 

Teams Event

Placing Team Name Score Members
1 Infamous Conduct* (Vic) 428 S. Nicholas 147, M. Morgan 141, P. Stone 140
2 Norseman (NSW) 386 J. Williams 132, R. Cornwell 128, J. Gray 126
3 League of Extraordinary Gentlemen (Vic) 375 I. Sharp 135, M. Gray 128, A. Silk 112
4 Any Portuguese In a Storm 363 M. Watson 140, C. McGarty 112, G. Russell 111
5 League of Ancients (Vic) 347 A. Winter 123, M. Ossa-Bordes 119, B. Jakins 105
6 Slumming Historical Simulators (WA) 336 A. Card 137, H. Boyle 114, G. Marshall 85
7 Banana Hammocks (NSW) 330 B. del Munns 119, A. Filewood 117, D. Hills 94
8 Tartan Army 323 G. Fallon 127, D. Phillips 110, D. Melville 86
9 Norseman Too (NSW) 307 T. Roe 108, B. Kvisle 107, S. Hopkins 92
10 Not West Womans (QLD) 278 G. Noonan 104, G. Wait 103, S. Driscoll 71
11 Other League of Ancients (Vic) 277 N. Wade 100, S. Horvat 89, R. Stubbs 88
12 Mixed Nuts (NSW) 269 R. Smith 108, S. Peake 84, Jo. Williams 77
13 Abteilung Lachsschinken (ACT) 259 B. Pratt 107, M. Mulligan 81, B. Searle 71
14 Abteilung Jamin de Serrano (ACT) 249 S. Blanch 104, A. Karabalic 86, C. Burg 59
15 Abteilung Lachsschinken 237 S. LeRay-Meyer 111, P. Barrett 99, D. Turner 27
16 Norseman Dri (NSW) 225 K. Barwise 78, M. Rutherfurd 74, J. McLean 73
17 Abteilung Lachsschinken   202 G. Bowman 91, S. Burg 68, A. Kohn 43
* Club Team Award went to the Nunawading Wargames Association's "Infamous Conduct"

The teams event consists of 3-player teams that have their individual scores totalled after the last round. There is no restriction on the composition of players but the club award can only go to those drawn from the same club.

 

15mm DBM Results

Army selection this year seems to have swung back to near equal proportions. Book 2 armies dropped to 32%, book 3 and 4 remained similar on 25% and 26% respectively while the number of book 1 armies jumped to 17%. Most popular army remained the same; Patrician Romans (5) followed by Early Byzantibe (3), Later Pre-Islamic Arab (3), Medieval Portuguese (3), Carolingian Frankish (3) and resurgence of pike armies with 5 Alexandrian armies. The level of draws dropped to 24% (down from 31%), despite the efforts of a few draw-meisters (Peter Baldwin [5], Greg Russell [5], Michael Gray [4] & Richard Cornwell [4]). No doubt the overall drop in unfinished games was a result of "Blitz" being applied to speed up games.

Placing Name PN Army Year Bk List Score Opponents Scores Cb
1 Inglis, Alex 44 Arab Indian. 800AD 3 38 149 74,29,36,59,45,51 31,15,12,30,31,30 546
2 Nicholas, Scott 3 Ugaritic. 1250BC 1 20 147 37,17,16,5,4,1 30,30,21,27,26,13 711
3 Morgan, Martin 16 Ottoman. 1435AD 4 55 141 29,27,3,8,33,14 30,30,11,14,27,29 665
4 Watson, Marcus 1 Medieval Portuguese. 1385AD 4 68 140 31,15,58,55,20,3 31,27,16,31,16,19 730
5 Stone, Peter 4 Ugaritic. 1100BC 1 20 140 39,6,48,51,3,12 20,31,31,26,6,26 683
6 Card, Andrew 8 Early Byzantine. 498AD 3 4 137 33,40,26,16,43,5 8,31,30,18,30,20 727
7 Sharp, Ian 18 Alexandrian Macedonian. 328BC 2 12 135 21,9,11,57,47,40 18,16,16,31,23,31 640
8 Williams, Jason 26 Chanca. 1400AD 4 70 132 10,22,8,75,67,36 28,14,2,27,31,30 625
9 Gray, Michael 20 Alexandrian Imperial. 325BC 2 15 128 14,38,55,12,1,11 31,32,16,17,16,16 723
10 Cornwell, Richard 11 Early Bulgar. 679AD 3 14 128 36,67,18,73,7,20 15,20,16,31,30,16 679
11 Fallon, Gerry 5 Early Achaemenid Persian. 479BC 1 60 127 25,12,42,3,30,8 31,20,29,5,30,12 646
12 Metcalf, John 58 Alexandrian Macedonian. 354BC 2 12 126 56,31,1,33,12,38 29,28,16,18,10,25 701
13 Gray, Jason 6 Shang Chinese. 1300BC 1 13 126 23,4,19,9,17,2 30,1,22,16,30,27 598
14 Winter, Anthony 51 Later Hungarian. 1442AD 4 43 123 71,35,53,4,36,44 30,29,30,6,26,2 574
15 Baldwin, Peter 21 Anglo-Irish. 1396AD 4 21 121 18,39,23,50,42,56 14,20,19,20,32,16 596
16 Ossa-Bordes, Martin 12 Teutonic Orders. 1385AD 4 30 119 28,5,67,20,58,4 32,12,32,15,22,6 709
17 del Munns, Brad 56 Hellenistic Greek. 275BC 2 31 119 58,70,27,41,14,21 3,30,28,29,13,16 542
18 Filewood, Alex 43 Kushan. 56AD 2 46 117 67,64,46,53,8,45 0,31,30,27,2,27 565
19 Stanton, Paul 55 Patrician Roman. 448AD 2 83 116 61,37,20,1,38,30 30,32,16,1,7,30 630
20 Boyle, Harry 10 Alexandrian Imperial. 325BC 2 15 114 26,53,76,54,68,9 4,3,30,27,30,20 555
21 Silk, Andrew 22 Later Hungarian. 1491AD 4 43 112 7,26,33,47,60,32 30,18,8,7,31,18 649
22 McGarty, Craig 14 Middle Assyrian. 882BC 1 25 112 20,57,69,17,56,16 1,31,31,27,19,3 595
23 Russell, Greg 9 Later Pre Islamic Arab. 602AD 2 23 111 32,18,25,6,19,10 16,16,20,16,31,12 664
24 LeRay-Mayer, Simon 73 Communal Italian. 1201AD 3 72 111 52,76,30,11,62,25 5,31,14,1,30,30 518
25 Phillips, David 7 Patrician Roman. 450AD 2 83 110 22,45,71,48,11,37 2,19,31,30,2,26 526
26 Greaves, Lawrence 39 Late Imperial Roman. 407AD 2 78 109 4,21,62,30,48,47 12,12,30,2,31,22 586
27 Smith, Russell 38 Italian Condotta. 1495AD 4 61 108 2,20,57,23,55,58 30,0,15,31,25,7 623
28 Roe, Timothy 31 Carolingian Frankish. 800AD 3 28 108 1,58,70,29,41,33 1,4,30,30,27,16 548
29 Duncan, Dugald 24 Kushan. 41AD 2 46 108 F,48,13,66,59,23 .,9,16,32,19,32 378
30 Kvisle, Brett 33 Lydian. 546BC 1 50 107 8,30,22,58,16,31 24,24,24,14,5,16 712
31 Pratt, Brendan 32 Early Hoplite Greek. 510BC 1 52 107 9,36,29,52,50,22 16,2,16,32,27,14 574
32 Jakins, Bram 15 Serbian Empire. 1385AD 4 22 105 34,1,54,36,40,42 32,5,31,3,3,31 606
33 Noonan, Glen 36 Early Byzantine. 541AD 3 4 104 11,32,44,15,51,26 17,30,20,29,6,2 744
34 Blanch, Scott 59 Early Samurai. 900AD 3 54 104 B,54,28,44,24,41 17,12,29,2,13,31 536
35 Wait, Garry 40 Patrician Roman. 455AD 2 83 103 63,8,61,42,15,18 31,1,25,16,29,1 561
36 Montgomery, Tim 19 Emishi. 701AD 3 6 101 27,46,6,49,9,17 1,31,10,27,1,31 534
37 Wade, Nick 2 Norman (Duke William). 1066AD 3 51 100 38,41,60,45,27,6 2,30,30,5,28,5 579
38 Barrett, Peter 47 Hellenistic Greek. 207BC 2 31 99 76,34,45,22,18,39 27,15,13,25,9,10 603
39 Young, David 28 Later Pre Islamic Arab. 633AD 2 23 97 12,52,59,13,37,68 0,27,3,30,7,30 555
40 George, Michael 45 Medieval Portuguese. 1385AD 4 68 95 68,7,47,2,44,43 30,13,19,27,1,5 643
41 Hills, Darryl 60 Welsh. 1151AD 3 19 94 41,66,2,46,22,76 2,30,2,28,1,31 466
42 Hopkins, Stephen 37 Medieval German. 1430AD 4 13 92 3,55,74,35,28,7 2,0,29,30,25,6 555
43 Bowman, Gavin 67 Ch'in Chinese. 221BC 2 4 91 43,11,12,25,26,27 32,12,0,27,1,19 662
44 Horvat, Stephen 54 Skythian. 529BC 1 43 89 69,59,15,10,61,50 16,20,1,5,29,18 539
45 Stubbs, Richard 30 Early Achaemenid Persian. 479BC 1 60 88 13,33,73,39,5,55 28,8,18,30,2,2 656
46 Karabalic, Adam 52 Carolingian Frankish. 800AD 3 28 86 73,28,41,32,35,29 27,5,2,0,31,21 505
47 Melville, Doug 13 Marian Roman. 105BC 2 49 86 30,42,24,28,69,66 4,9,16,2,23,32 501
48 Marshall, Geoff 27 Chinese Southern Dynasties. 317AD 2 79 85 19,16,56,61,2,67 31,2,4,31,4,13 626
49 Peake, Selwyn 50 Dacians. 60BC 2 52 84 64,25,49,21,32,54 29,1,23,12,5,14 536
50 Mulligan, Martin 25 Serbian Empire. 1341AD 4 22 81 5,50,9,67,75,73 1,31,12,5,30,2 591
51 Collins, Bruce 62 Early Vietnamese. 248AD 1 49 79 48,69,39,72,73,46 5,16,2,31,2,23 439
52 Barwise, Kevan 57 Ottoman. 1405AD 4 55 78 70,14,38,18,23,48 28,1,17,1,4,27 516
53 Williams, Joel 29 Later Pre Islamic Arab. 240AD 2 23 77 16,44,32,31,64,52 2,17,16,2,29,11 661
54 Armstrong, Jim 23 Armagnac. 1444AD 4 74 75 6,49,21,38,57,24 2,31,13,1,28,0 630
55 Maguire, John 42 Carolingian Frankish. 790AD 3 28 74 75,13,5,40,21,15 31,23,3,16,0,1 609
56 Rutherfurd, Mike 61 Leidang. 1200AD 3 40 74 55,65,40,27,54,74 2,30,7,1,3,31 503
57 McLean, Jim 46 White Sheep Turkoman. 1473AD 4 77 73 65,19,43,60,74,62 30,1,2,4,27,9 501
58 Searle, Brenton 41 Kassite. 1099BC 1 21 71 60,2,52,56,31,59 30,2,30,3,5,1 611
59 Driscoll, Scott 17 Patrician Roman. 465AD 2 83 71 35,3,68,14,6,19 30,2,31,5,2,1 596
60 Ware, Peter 64 Central Asian City-States. 631AD 3 8 70 50,43,35,65,29,71 3,1,5,27,3,31 427
61 Burg, Stephen 68 Early Byzantine. 500AD 3 4 68 45,74,17,69,10,28 2,30,1,31,2,2 478
62 Hickey, Bruce 75 Early Imperial Roman. 25BC 2 56 67 42,63,72,26,25,69 1,16,26,5,2,17 410
63 Dickinson, Rowland 65 Nikephorian Byzantine. 989AD 3 64 67 46,61,66,64,71,70 2,2,13,5,15,30 338
64 Cooper, Scott 53 Neo-Assyrian Later Sargonid. 667BC 1 51 66 72,10,51,43,F,F 30,29,2,5,.,. 383
65 Burg, Chris 48 Medieval Portuguese. 1385AD 4 68 59 62,24,4,7,39,57 27,23,1,2,1,5 646
66 O'Callaghan, Anthony 69 Burgundian Ordonnance. 1472AD 4 84 58 54,62,14,68,13,75 16,16,1,1,9,15 501
67 Gibson, Stuart 76 Alexandrian Imperial. 325BC 2 15 56 47,73,10,70,72,60 5,1,2,16,31,1 474
68 Noonan, Ben 66 Central Asian City-States. 750AD 3 8 54 49,60,65,24,70,13 2,2,19,0,31,0 471
69 Schrader, Mark 34 Patrician Roman. 476AD 2 83 48 15,47,63,F,F,F 0,17,31,.,.,. 240
70 Taper, Luke 49 Medieval Spanish 1485AD 4 68 45 66,49,50,19,F,F 30,1,9,5,.,. 307
71 Kohn, Alan 74 Hsi-Hsia. 1065AD 3 66 43 44,68,37,71,46,61 1,2,3,31,5,1 496
72 Willacy, Jon 71 New Kingdom Egyptian. 1450BC 1 22 40 51,72,7,74,65,64 2,18,1,1,17,1 442
73 Stewart, Geoffrey 35 Komnenan Byzantine. 1152AD 4 1 35 17,51,64,37,52,F 2,3,27,2,1,. 442
74 Firkins-Fox, Ian 72 Medieval Irish. 1400AD 4 58 29 53,71,75,62,76,B 2,14,6,1,1,5 341
75 Turner, David 70 Tibetan. 844AD 3 15 27 57,56,31,76,66,65 4,2,2,16,1,2 482
76 Medforth, Steve 63 Classical Indian. 180BC 2 3 18 40,75,34,F,F,F 1,16,1,.,.,. 266
Legend
PN Player number
Cb Countback

15mm DBR Results

 

 
Legend
 # Placing
PN Player number
Cb Countback

Countbacks are conducted accordance with SAAW Tournament Procedures, refer section 11 <click here>