26th Australian Ancients Championships
SAAW DBM - Cancon 2004
Top 4 DBM Lists
![]() |
First Place - Bram Jakins | List 1 | List 2 | ||||||||
| Medieval Portugese 1385AD | |||||||||||
| Description | Type | A | B | C | D | A | B | C | |||
| C in C | Reg | Kn(S) | 1 | 1 | |||||||
| Sub-generals | Reg | Kn(S) | 1 | 1 | 1 | 1 | |||||
| Military Order knights | Reg | Kn(S) | 3 | 3 | |||||||
| Irr | Kn(O) | 5 | 5 | ||||||||
| Irr | Kn(S) | 3 | 3 | ||||||||
| Reg | LH(O) | 3 | 3 | ||||||||
| Irr | LH(O) | 3 | 3 | 3 | 3 | ||||||
| Irr | Ax(O) | 8 | 8 | ||||||||
| Irr | Bw(I) | 8 | 8 | 6 | 6 | ||||||
| Irr | Sp(I) | 2 | 2 | 2 | 2 | ||||||
| Irr | Hd(F) | 3 | 3 | ||||||||
| Irr | Ps(O) | 3 | 3 | 3 | 3 | ||||||
| English Ally General | Reg | Kn(I) | 1 | ||||||||
| English long bowmen | Reg | Bw(S) mtd | 2 | 2 | |||||||
| Baggage | Bg | 8 | 6 | ||||||||
| Elements | 28 | 20 | 20 | 1 | 26 | 20 | 20 | ||||
| EE | 18.5 | 18.5 | 18.5 | 1.0 | 18.5 | 18.5 | 18.5 | ||||
| DM | 6.2 | 6.2 | 6.2 | 0.3 | 6.2 | 6.2 | 6.2 | ||||
| Army Size EE | 56.5 | 55.5 | |||||||||
| Army DM Level | 28.3 | 27.8 | |||||||||
![]() |
Second Place - Martin Morgan | List 1 | List 2 | ||||||||
| Alamanni 406AD | |||||||||||
| Description | Type | A | B | C | D | A | B | C | D | ||
| C in C | Irr | Wb(S) | 1 | 1 | |||||||
| Sub-general | Irr | Cv(O) | 1 | 1 | 1 | 1 | |||||
| Noble Cavalry | Irr | Cv(O) | 5 | 5 | |||||||
| Foot Warriors | Irr | Wb(S) | 22 | 10 | |||||||
| Foot Archers | Irr | Bw(I) | 6 | 6 | 6 | 10 | 6 | 10 | |||
| Foot Archers | Irr | Ps(O) | 1 | 16 | 1 | 10 | |||||
| Skirmishers | Irr | Ps(S) | 1 | 6 | 1 | 1 | 6 | 2 | |||
| Alan Ally General | Irr | LH(S) | 1 | 1 | |||||||
| Alan Cavalry | Irr | Kn(F) | 8 | ||||||||
| Alan Cavalry | Irr | LH(S) | 8 | 5 | |||||||
| Alan Axemen | Irr | Bd(I) | 5 | 4 | |||||||
| Alan Archers | Irr | Ps(O) | 3 | 1 | |||||||
| Baggage | Bg | 8 | 8 | ||||||||
| Elements | 38 | 19 | 24 | 17 | 30 | 19 | 23 | 19 | |||
| EE | 29.5 | 15.5 | 15.5 | 15.5 | 21.5 | 15.5 | 17.0 | 18.5 | |||
| DM | 9.8 | 5.2 | 5.2 | 5.2 | 7.2 | 5.2 | 5.7 | 6.2 | |||
| Army Size EE | 76.0 | 72.5 | |||||||||
| Army DM Level | 38 | 36.3 | |||||||||
![]() |
Third Place - Jason Gray | List 1 | List 2 | ||||||||
| Khazar 781AD | |||||||||||
| Description | Type | A | B | C | A | B | C | ||||
| C in C | Irr | Cv(S) | 1 | ||||||||
| Sub-general | Irr | Cv(S) | 1 | 1 | |||||||
| C in C | Reg | Cv(S) | 1 | ||||||||
| Sub-general | Reg | Cv(S) | 1 | 1 | |||||||
| Royal Army | Reg | LH(F) | 4 | 1 | 11 | 6 | 6 | ||||
| Royal Army | Reg | Cv(S) | 2 | 4 | |||||||
| Khagan's wagon | Irr | WWg(I) | 1 | 1 | |||||||
| Khazar nobles | Irr | Cv(S) | 2 | 5 | 5 | 2 | |||||
| Volga bulgars | Irr | Cv(O) | 2 | 2 | |||||||
| Kasogians | Irr | LH(S) | 5 | ||||||||
| Ras | Irr | Kn(F) | 4 | 4 | |||||||
| Ras | Irr | LH(S) | 10 | 3 | 5 | ||||||
| Boltshooters | Reg | Art(O) | 2 | ||||||||
| Slavs | Irr | Ax(O) | 10 | 12 | |||||||
| Slavs | Irr | Ps(O) | 2 | ||||||||
| Palisades | TF | ||||||||||
| Baggage | Bg | 6 | 6 | ||||||||
| Elements | 23 | 19 | 19 | 23 | 23 | 22 | |||||
| EE | 19.0 | 19.0 | 19.0 | 19.0 | 22.0 | 22.0 | |||||
| DM | 6.3 | 6.3 | 6.3 | 6.3 | 7.3 | 7.3 | |||||
| Army Size EE | 57.0 | 63.0 | |||||||||
| Army DM Level | 28.5 | 31.5 | |||||||||
![]() |
Fourth Place - David Phillips | List 1 | List 2 | ||||||||
| Patrician Roman 450AD | |||||||||||
| Description | Type | A | B | C | D | A | B | C | D | ||
| C in C | Reg | Kn(F) | 1 | ||||||||
| C in C | Reg | LH(S) | 1 | ||||||||
| Sub General | Reg | Kn(F) | 1 | 1 | 1 | ||||||
| Sub General | Reg | LH(S) | 1 | ||||||||
| Legionarii | Reg | Bd(O) | 6 | 6 | |||||||
| Legionarii Archers | Reg | Ps(O) | 6 | 6 | |||||||
| Auxilla Palatina | Reg | Ax(S) | 12 | 6 | |||||||
| Foedarati | Reg | Ax(S) | 4 | ||||||||
| Archers supp auxilla | Reg | Ps(O) | 12 | 10 | |||||||
| Foedarati | Irr | Wb(S) | 10 | ||||||||
| Foedarati | Reg | Kn(F) | 6 | 3 | 5 | ||||||
| Equites Sagittarii | Reg | LH(F) | 2 | 2 | |||||||
| Sagitarii Indigenae | Reg | LH(F) | 1 | 3 | 3 | 1 | |||||
| Skirmisher | Reg | Ps(O) | 1 | 2 | 1 | ||||||
| Equites Illyricani | Reg | LH(O) | 2 | ||||||||
| Bolt Shooter | Reg | Art(O) | 1 | 1 | 1 | ||||||
| Arab Ally General | Irr | LH(O) | 1 | 1 | |||||||
| Arab scouts | Irr | LH(I) | 1 | 2 | |||||||
| Arab Cavalry | Irr | LH(O) | 2 | 2 | |||||||
| Arab Camels | Irr | Cm(O) | 5 | ||||||||
| Baggage | Bg | 8 | 8 | ||||||||
| Elements | 29 | 35 | 10 | 4 | 27 | 30 | 4 | 10 | |||
| EE | 22.5 | 23.0 | 10.0 | 4.0 | 22.0 | 18.5 | 4.0 | 10.0 | |||
| DM | 7.5 | 7.7 | 3.3 | 1.3 | 7.3 | 6.2 | 1.3 | 3.3 | |||
| Army Size EE | 59.5 | 54.5 | |||||||||
| Army DM Level | 29.8 | 27.3 | |||||||||