26th Australian Ancients Championships
SAAW DBM - Cancon 2004
Top 4 DBM Lists
![]() |
First Place - Bram Jakins | List 1 | List 2 | ||||||||
| Medieval Portugese 1385AD | |||||||||||
| Description | Type | A | B | C | D | A | B | C | |||
| C in C | Reg | Kn(S) | 1 | 1 | |||||||
| Sub-generals | Reg | Kn(S) | 1 | 1 | 1 | 1 | |||||
| Military Order knights | Reg | Kn(S) | 3 | 3 | |||||||
| Irr | Kn(O) | 5 | 5 | ||||||||
| Irr | Kn(S) | 3 | 3 | ||||||||
| Reg | LH(O) | 3 | 3 | ||||||||
| Irr | LH(O) | 3 | 3 | 3 | 3 | ||||||
| Irr | Ax(O) | 8 | 8 | ||||||||
| Irr | Bw(I) | 8 | 8 | 6 | 6 | ||||||
| Irr | Sp(I) | 2 | 2 | 2 | 2 | ||||||
| Irr | Hd(F) | 3 | 3 | ||||||||
| Irr | Ps(O) | 3 | 3 | 3 | 3 | ||||||
| English Ally General | Reg | Kn(I) | 1 | ||||||||
| English long bowmen | Reg | Bw(S) mtd | 2 | 2 | |||||||
| Baggage | Bg | 8 | 6 | ||||||||
| Elements | 28 | 20 | 20 | 1 | 26 | 20 | 20 | ||||
| EE | 18.5 | 18.5 | 18.5 | 1.0 | 18.5 | 18.5 | 18.5 | ||||
| DM | 6.2 | 6.2 | 6.2 | 0.3 | 6.2 | 6.2 | 6.2 | ||||
| Army Size EE | 56.5 | 55.5 | |||||||||
| Army DM Level | 28.3 | 27.8 | |||||||||
![]() |
Second Place - Martin Morgan | List 1 | List 2 | ||||||||
| Alamanni 406AD | |||||||||||
| Description | Type | A | B | C | D | A | B | C | D | ||
| C in C | Irr | Wb(S) | 1 | 1 | |||||||
| Sub-general | Irr | Cv(O) | 1 | 1 | 1 | 1 | |||||
| Noble Cavalry | Irr | Cv(O) | 5 | 5 | |||||||
| Foot Warriors | Irr | Wb(S) | 22 | 10 | |||||||
| Foot Archers | Irr | Bw(I) | 6 | 6 | 6 | 10 | 6 | 10 | |||
| Foot Archers | Irr | Ps(O) | 1 | 16 | 1 | 10 | |||||
| Skirmishers | Irr | Ps(S) | 1 | 6 | 1 | 1 | 6 | 2 | |||
| Alan Ally General | Irr | LH(S) | 1 | 1 | |||||||
| Alan Cavalry | Irr | Kn(F) | 8 | ||||||||
| Alan Cavalry | Irr | LH(S) | 8 | 5 | |||||||
| Alan Axemen | Irr | Bd(I) | 5 | 4 | |||||||
| Alan Archers | Irr | Ps(O) | 3 | ||||||||