26th Australian Ancients Championships
SAAW DBM - Cancon 2004

Results

Teams DBM DBR

National Teams Championship

Each state and territory selects four player team and only one team from each state or territory is allowed. The collective scores from each player in the team is totalled after the last round to determine the winning state or territory. Of the four individual scores in each team, the lowest is dropped.

The battle for this year's National Championship was expected to go to NSW. They had strong team ranked within the top 10 while competiting states were missing key players. To their credit, the NSW team held the lead until the last round when all but one failed to win their games and overtaken by the ACT with a bare margin of 12 points (BHGS scoring, or 4 points in the old system.) This is the ACT's first win as a state.......... congratulations!

State Team Results
ACT 402 Craig McGarty
David Phillips
Doug Melville
Tim Montgomery
NSW 390 Troy Adlington
Jason Gray
Richard Cornwell
Gerry Fallon
Vic 385 Bram Jakins
Geoff Frost
Ian Sharp
Andrew Silk
WA  358 Andrew Card
Mike Walsh
Geoff Marshall
Chris Dunn
Qld 352 John Maguire
Greg Russell
Rod Sommerville
Dugald Duncan
SA  302 Harry Dunn
Stephen Sells
Martin Foreman
Dave Knowles

 

Teams Event

The teams event consists of 3-player teams that have their individual scores totalled after the last round. There is no restriction on the composition of players but the club award can only go to those drawn from the same club. Congratulations to the Victorian "Mexican Bandidos" for a fairly decisive win. The Club Team prize went to highest placed club team, the Western Australian "Four Floors of Whores" (Napoleonic Wargaming Society Inc.).

Place Team  Total Members
1 Mexican Bandidos 405 Bram Jakins(145), Geoff Frost(118), Martin Morgan(142)
2 Tartan Army 375 David Phillips(139), Gerry Fallon(125), Doug Melville(111)
3 The Lead Waifs 369 Andrew Silk(122), Ian Sharp(111), Michael Gray(136)
4 Four Floors of Whores* 348 Andrew Card(132), Mike Walsh(121), Geoff Marshall(95)
5 Northern Suburbs Wargamers 1 345 Jason Gray(141), Richard Cornwell(124), Brett Kvisle(80)
6 Canberra Games Society 319 Craig McGarty(129), Tim Montgomery(134), Brenton Searle(56)
7 BAM! BAM! 308 Joel Williams(97), Selwyn Peake(107), Russell Smith(104)
8 Sporadic Chickens [cb 1672] 295 Glen Noonan(97), Rodney Sommerville(118), Peter Ware(80)
9 Em in Em in Em [cd 1640] 295 Dean Morris(99), Shaun Morris(93), Jim McLean(103)
10 Triple Platinum 292 Kiaran Lomas(80), Michael George(110), John Metcalf(102)
11 By Default 288 Anthony Winter(76), Richard Stubbs(119), Peter Thatcher(93)
12 Never go up against a Sicilian ... 285 Hernan Pintos-Lopez(124), Greg Pinder(77), Peter Spitzkowsky(84)
13 Two C's & a soft K 284 Troy Adlington(114), Bob Ritchie(43), Karl Hamlyn(127)
14 Team Sailor Moon 274 Alex Filewood(73), Brad del Munns(104), Darryl Hills(97)
15 Hawaiian Amateur Militia 260 Chris Burg(103), Scott Blanch(83), Alan Kohn(74)
16 Northern Suburbs Wargamers 2 257 Stephen Hopkins(87), Steve Sutton(89), Mark Schrader(81)
17 SA Croweaters 243 Michael Grant(52), Harry Dunn(75), Martin Foreman(116)
18 Men With Girlfriend 233 Bruce Collins(80), Robert Punton(103), Paul Miller(50)
19 Team Cabbage 231 Duncan Bolt(95), Peter Bismire(68), Ian Firkins-Fox(68)
20 Woftam 224 Bruce Hickey(51), Michael Rutherfurd(88), Jason Sendjirdjian(85)
21 Three Doritos 185 Peter Barrett(101), Paul Stanton(3), David Turner(81)
22 Wally World While  Welts 180 Stuart Gibson(62), Dave Hanes(61), Darren Palamara(57)

 

15mm DBM Results

Prior to this championship there was much speculation about the effect of the "two-list" format on player army selection. A swing back to the book 2 armies (44%) was evident, book 3 and 4 remained similar on 23% and 24% while the number of book 1 armies dropped to the lowest yet, 9%. Most popular army remained the same; Patrician Romans (4) followed by Early Samurai (3), Later Hungarian (3) and Ottoman Turks (3). The level of draws hit a conservative 31% which although high is not unusual for previous Cancons with similar size (375-400AP) armies.

# Names Army Year List PN Total Scores Opponents Cb 0-10
1 Jakins, Bram Medieval Spanish or Portuguese. 1385AD 4-68 14 145 29,25,30,30,16,15 27,4,54,1,5,15 694 47
2 Morgan, Martin Alamanni 406AD 2-72 11 142 25,30,27,17,13,30 82,65,47,8,15,1 623 46
3 Gray, Jason Khazar. 781AD 3-16 5 141 19,31,22,30,16,23 21,58,18,3,14,6 719 45
4 Phillips, David Patrician Roman. 450AD 2-83 8 139 30,29,24,15,11,30 41,29,42,11,6,10 625 45
5 Gray, Michael Alexandrian Imperial. 325BC 2-15 16 136 20,21,16,30,17,32 23,31,7,39,32,34 670 43
6 Montgomery, Tim Neo-Elamite. 650BC 1-42 15 134 16,18,32,32,19,17 28,77,51,44,11,14 673 42
7 Card, Andrew Pictish. 211AD 2-68 7 132 30,11,16,29,16,30 33,18,16,81,31,32 674 42
8 Russell, Greg Medieval German. 1430AD 4-13 3 130 30,19,32,2,27,20 32,43,49,5,53,42 643 41
9 McGarty, Craig Middle and Early Neo Assyrian. 882BC 1-25 4 129 29,7,4,30,30,29 30,14,50,55,46,36 570 41
10 Hamlyn, Karl Medieval German. 1427AD 4-13 28 127 16,13,16,32,23,27 15,44,64,61,57,37 592 40
11 Fallon, Gerry Nobades and Blemmye or Beja. 855AD 2-55 9 125 30,16,15,30,16,18 24,17,2,60,18,13 706 41
12 Pintos-Lopez, Hernan Norse Viking and Leidang. 1236AD 3-40 18 124 30,21,10,31,16,16 22,7,5,19,9,2 709 40
13 Cornwell, Richard Early Byzantine. 531AD 3-4 6 124 30,18,16,30,21,9 25,2,57,50,8,5 697 41
14 Silk, Andrew Later Hungarian. 1496AD 4-43 24 122 2,30,30,0,30,30 9,78,73,2,40,62 531 40
15 Walsh, Mike Early Samurai. 999AD 3-54 2 121 30,14,17,32,12,16 38,6,9,24,1,18 686 38
16 Inglis, Alex Arab Indian. 800AD 3-38 42 121 32,27,8,12,30,12 35,53,8,34,45,3 628 39
17 Stubbs, Richard Khitan-Liao. 970AD 3-55 26 119 2,23,24,17,30,23 10,22,23,49,50,51 581 37
18 Frost, Geoff Syro-Canaanite and Ugaritic. 1250BC 1-20 13 118 27,16,16,29,16,14 36,40,81,43,34,9 594 37
19 Sommerville, Rodney Fatimid Egyptian. 980AD 3-65 33 118 2,30,31,19,20,16 7,66,74,47,67,31 593 37
20 Thorpe, Steven Early Hungarian. 1239AD 3-67 29 118 30,3,8,30,16,31 20,8,39,68,25,27 573 38
21 Young, David Mamluk Egyptian. 1340AD 4-45 31 117 20,11,23,31,16,16 19,16,59,54,7,33 663 36
22 Foreman, Martin Bagratid Armenian. 885AD 3-50 39 116 1,32,24,2,31,26 17,72,29,16,12,25 617 36
23 Adlington, Troy Later Hungarian. 1499AD 4-43 1 114 31,32,27,2,20,2 37,45,10,14,2,11 719 35
24 Sharp, Ian Alexandrian Macedonian. 326BC 2-12 17 111 31,16,17,14,10,23 39,9,60,10,36,53 662 34
25 Melville, Doug Patrician Roman. 455AD 2-83 10 111 30,29,5,18,27,2 26,56,1,17,27,8 658 35
26 Knowles, Dave Early Samurai. 1300AD 3-54 21 111 13,19,16,16,16,31 5,79,45,64,23,69 563 35
27 Nicoll, Ian Syracusan. 275BC 2-9 67 110 24,12,30,16,12,16 61,57,69,53,33,60 582 36
28 George, Michael West Frankish or Norman. 1066AD 3-51 60 110 31,15,15,2,31,16 75,49,17,9,64,67 546 35
29 Peake, Selwyn Mithridatic. 100BC 2-48 43 107 30,13,16,3,15,30 78,3,40,13,69,81 545 35
30 Dunn, Chris Magyar. 930AD 3-30 63 105 0,31,16,1,30,27 53,75,77,45,76,65 432 34
31 Maguire, John Han Chinese. 145AD 2-41 34 104 23,18,27,20,16,0 71,69,61,42,13,16 610 33
32 Smith, Russell Nobades and Blemmye or Beja. 857AD 2-55 32 104 2,31,25,29,15,2 3,41,68,40,16,7 567 32
33 del Munns, Brad Hellenistic Greek. 230BC 2-31 51 104 17,17,0,29,32,9 64,68,15,73,49,26 536 32
34 Punton, Robert Sicilian. 1264AD 4-5 37 103 1,17,31,27,22,5 1,25,71,58,47,28 602 32
35 Burg, Chris Medieval Spanish or Portuguese. 1385AD 4-68 36 103 5,19,29,25,22,3 13,82,65,38,17,4 570 32
36 McLean, Jim Central Asian City-States. 961AD 3-8 48 103 9,2,14,27,31,20 65,61,22,79,58,19 501 32
37 Metcalf, John Graeco-Bactrian/Indian. 150BC 2-36 57 102 27,20,16,14,9,16 62,67,6,27,28,47 642 32
38 Barrett, Peter Sub-Roman British. 430AD 2-81 47 101 29,28,5,13,10,16 70,59,11,33,37,57 628 31
39 Morris, Dean Arab Conquest. 640AD 3-25 50 99 9,28,28,2,2,30 69,71,4,6,26,46 606 31
40 Hills, Darryl Alan. 399AD 2-58 53 97 32,5,30,16,5,9 63,42,55,67,3,17 653 30
41 Williams, Joel Later Pre Islamic Arab. 250AD 2-23 23 97 12,16,8,29,16,16 16,19,26,56,21,59 642 30
42 Noonan, Glen Classical Indian. 350BC 2-3 22 97 2,9,18,16,21,31 18,26,48,66,71,70 546 31
43 Marshall, Geoff Philistine. 1150BC 1-29 25 95 2,15,29,27,16,6 6,37,52,77,29,39 540 30
44 Bolt, Duncan Hittite Empire. 1270BC 1-24 59 95 27,4,9,9,30,16 76,47,31,69,77,23 503 31
45 Thatcher, Peter Late Imperial Roman. 399AD 2-78 19 93 12,16,32,1,20,12 31,23,79,18,81,48 584 29
46 Morris, Shaun Early Armenian and Gordyene. 70BC 2-28 62 93 5,3,23,30,30,2 57,12,70,74,38,24 533 29
47 Sutton, Steve Patrician Roman. 425AD 2-83 54 89 21,32,2,1,12,21 81,80,14,31,65,68 584 28
48 Rutherfurd, Michael Norse Viking and Leidang. 1200AD 3-40 56 88 30,3,2,3,31,19 66,10,27,23,73,80 481 28
49 Hopkins, Stephen Later Hungarian. 1450AD 4-43 27 87 3,30,30,18,5,1 14,76,56,57,10,29 615 28
50 Sendjirdjian, Jason Cilician Armenian. 1198AD 4-2 58 85 19,1,30,5,1,29 79,5,82,37,48,77 524 26
51 Spitzkowsky, Peter Later Carthaginian. 203BC 2-32 80 84 21,0,16,8,26,13 52,54,46,12,66,56 408 26
52 Blanch, Scott Early Samurai. 1099AD 3-54 65 83 23,2,3,30,20,5 48,11,36,20,54,63 598 25
53 Duncan, Dugald Siamese. 1280AD 4-40 12 83 5,29,2,24,1,22 40,62,44,80,39,49 544 25
54 Turner, David Mound Builder American. 1150AD 4-10 74 81 16,16,1,2,16,30 44,64,33,62,35,66 502 25
55 Schrader, Mark Patrician Roman. 466AD 2-83 45 81 32,0,16,31,2,F 73,1,21,63,42,F 501 25
56 Collins, Bruce Classical Indian. 322BC 2-3 69 80 23,14,2,23,17,1 50,34,67,59,43,21 626 23
57 Kvisle, Brett Khitan-Liao. 950AD 3-55 40 80 27,16,16,3,2,16 12,13,43,32,24,64 614 25
58 Lomas, Kiaran Ottoman. 1476AD 4-55 64 80 15,16,16,16,1,16 51,74,28,21,60,40 613 25
59 Crane, Martin Ottoman. 1390AD 4-55 68 80 18,15,7,2,27,11 55,51,32,29,82,54 543 25
60 Ware, Peter Patrician Roman. 465AD 2-83 71 80 9,4,1,32,11,23 34,50,37,72,22,78 539 24
61 Pinder, Greg Sicilian. 1280AD 4-5 38 77 2,27,23,7,2,16 2,20,30,36,62,55 522 23
62 Winter, Anthony Later Hungarian. 1490AD 4-43 55 76 14,24,2,2,18,16 68,46,53,4,30,38 530 23
63 Dunn, Harry Later Carthaginian. 264BC 2-32 61 75 8,30,5,0,9,23 67,48,34,28,70,35 573 23
64 O'Callaghan, Anthony Burgundian Ordonnance. 1472AD 4-84 81 75 11,31,16,3,12,2 54,52,13,7,19,43 561 23
65 Sells, Stephen Ilkhanid. 1260AD 4-46 46 74 15,8,16,31,2,2 77,55,80,30,4,50 518 22
66 Kohn, Alan Neo-Babylonian. 640BC 1-44 72 74 1,0,12,0,32,29 49,39,35,71,52,76 403 23
67 Geer, John Marian Roman. 42BC 2-49 49 73 31,17,0,15,0,10 72,60,3,26,51,12 620 23
68 Filewood, Alex Alexandrian Imperial. 325BC 2-15 30 73 3,26,9,1,14,20 4,70,38,46,55,79 492 22
69 Firkins-Fox, Ian Pre-Feudal Scots. 1052AD 3-45 79 68 13,13,0,5,25,12 58,21,19,48,20,30 521 21
70 Bismire, Peter Sassanid Persian. 359AD 2-69 70 68 3,6,9,26,23,1 47,30,62,52,61,22 461 21
71 Paddon, Peter Middle Imperial Roman. 297AD 2-64 44 65 16,19,30,0,F,F 74,28,12,15,F,F 425 21
72 Gibson, Stuart Warring States and Ch'in Chinese. 299BC 2-4 78 62 2,2,8,10,31,9 43,24,66,B,75,71 408 18
73 Hanes, Dave Later Hoplite Greek. 395BC 2-5 35 61 0,0,20,16,16,9 42,73,72,82,74,61 453 19
74 Palamara, Darren Palmyran. 269AD 2-74 77 57 17,14,16,5,2,3 46,15,63,25,59,58 588 16
75 Searle, Brenton Graeco-Bactrian/Indian. 250BC 2-36 20 56 2,5,20,2,7,20 29,38,76,65,79,73 447 15
76 Grant, Michael Ottoman. 1386AD 4-55 66 52 2,2,24,16,6,2 56,33,78,22,80,74 530 15
77 Hickey, Bruce Lydian. 546BC 1-50 76 51 5,2,12,27,2,3 59,27,20,75,63,72 464 15
78 Miller, Paul Anglo-Norman. 1101AD 4-3 73 50 0,32,2,3,1,12 45,35,24,51,56,20 528 15
79 George, Wayne Seleucid. 167BC 2-19 75 47 1,1,8,5,1,31 60,63,B,76,78,52 350 13
80 Ritchie, Bob Ch'in Chinese. 299BC 2-4 82 43 7,13,2,16,5,F 11,36,58,35,68,F 471 12
81 Hilder, Ray West Frankish or Norman. 1061AD 3-51 52 22 11,1,3,6,0,1 80,81,25,70,72,75 443 6
82 Stanton, Paul Kushan. 108BC 2-46 41 3 2,1,F,F,F,F 8,32,F,F,F,F 243 0
   
Legend
 # Placing
PN Player number
Cb Countback
0-10 Score under the official DBM system

15mm DBR Results

# Name Army PN Opponents Scores Total CB
1 M Robins Free Cossack 2 17,2,18,1,7,13 10,10,10,0,10,9 49 236
2 P Garnham Williamite Anglo-Dutch 18 13,14,2,6,8,1 6,10,0,9,10,9 44 217
3 J Moore Venetian Italian 1 6,8,7,2,13,18 10,10,10,10,1,1 42 229
4 W Lincoln German Prot't (Bohemian Revolt) 13 18,12,5,15,1,2 4,10,5,10,9,1 39 218
5 D Pooley Moghul Indian 5 14,16,13,7,4,15 7,9,5,1,7,10 39 199
6 N Wade Dutch Rebellion 7 B,15,1,5,2,8 10,10,0,9,0,10 39 186
7 S Breadner East African Pagan 4 15,9,6,17,5,16 1,8,5,10,3,8 35 175
8 D O’Dwyer Brandenburg Prussian 6 1,B,4,18,10,17 0,10,5,1,8,6 30 167
9 P Clark Later Danish 14 5,18,12,10,15,11 3,0,7,9,1,9 29 171
10 L Daymond Savoyard 16 12,5,9,8,11,4 7,1,10,0,9,2 29 165
11 A Wright French 30 Years’ War 15 4,7,11,13,14,5 9,0,10,0,9,0 28 202
12 W Bristowe German Catholic 8 11,1,10,16,18,7 9,0,9,10,0,0 28 198
13 R Mackay Later Polish 9 10,4,16,B,17,12 1,2,0,10,3,10 26 126
14 C Pooley German Catholic 10 9,2,8,14,6,B 9,0,1,1,2,10 23 162
15 D Barkere Scots Covenenter 17 2,11,B,4,9,6 0,2,10,0,7,4 23 161
16 P Gillard Portuguese Colonial in Brazil 11 8,17,15,12,16,14 1,8,0,10,1,1 21 153
17 D McLean Early Danish 12 16,13,14,11,B,9 3,0,3,0,10,0 16 144
 
Legend
 # Placing
PN Player number
Cb Countback

Countbacks
Countbacks were conducted in accordance with SAAW Tournament Guidelines, section 8;