22nd Australian Ancients Championships - Cancon 2000
Results

Teams DBM DBR 7th Ed

South Pacific Championship

Victorian teams have taken out this championship team event for the fifth year running. The newcomers from Western Australian fought hard for top place leading the field after round 4, but took heavy losses in subsequent rounds forcing them back into third.

Teams for the South Pacific Championship are drawn from competitors (4) across all three tournaments (DBM, DBR & 7th Ed. - 107 competitors total) with four comprising a team. Only three of the four best scores from each team member are totalled at the end of each round.

Team Place Score
Victoria 1st 155
ACT 2nd 130
West Australia 3rd 122
New South Wales 4th 117
Queensland 5th 114

 

Teams Event

As per the above except teams consisted of only three competitors.

Place Name Score State
1 League Of Ancients 138 Vic
2 We Cheat 125 ACT
3 NWA "A" 123 Vic
4 BIG "A" 114 Qld
5 Piketchu 113 NSW
6 Sauron's Auxiliary Slingers 110 -
7 North Qld Warriors 109 Qld
8 3 Cs 107 NSW
9 NWA "B" 96 Vic
9 2 Ws 96 WA
9 Forlorn Hope - LOA(B) 96 Vic
12 3 Bs 95 NSW
14 BIG "B" 93 Qld
15 Gentlemen Pensioners 92 ACT
16 Tang Tri Hards 89 ACT
17 PLM Strelitz Dragoons 88 ACT
18 Duck, Dive and Weave 87 WA
19 BAR 94 WA
19 I Spy 85 Vic
20 North Sydney Wargamers 82 NSW
21 Last Minuters 77 NSW
22 BIG "C" 46 Qld
23 NWA "C" 42 Vic

 

15mm DBM Results

The distribution of armies used by competitors from the various army list books were; 10% Book 1, 43% Book 2, 24% Book 3 and 23% Book 4. Most popular armies fielded were Classical Indians (3), Normans (3), Later Sargonids (3) and Marian Romans (3). A further 5 Romans armies (Polybian to Patrician) were also present making 8 in total. Carthaginians (3) were also popular with 1 Early & 2 Late armies being fielded. Most exotic choice would probably have to go to Jason Williams and his Brazilian Tupi army.

# Name Year State Army Final
Score
Player
No.
Scores Opponents Count back Team
1 Del-Munns, Brad 455AD NSW Patrician Romans 49 42 4,8,10,10,8,9 43,74,11,31,45,35 222 Piketchu
2 Walsh, Mike 1435AD WA Lithuanian 48 75 6,9,9,10,6,8 74,76,14,29,61,79 225 2 Ws
3 Wade, Nick 313AD VIC Hsiung-Nu 48 35 10,10,10,7,10,1 34,38,27,61,79,42 208 NWA "A"
4 Watson, Marcus 1385AD VIC Portuguese 47 72 10,1,6,10,10,10 73,79,71,39,69,52 197 League Of Ancients
5 Phillips, Michael 969AD ACT Khotan 47 49 10,4,10,5,9,9 48,52,37,58,25,59 181 We Cheat
6 Adlington, Troy 1550BC ACT N K Egyptian 46 3 10,9,1,10,7,9 4,2,25,7,19,61 195 3 Cs
7 Frost, Geoffrey 1095AD VIC Early Samurai 41 58 9,6,10,5,5,6 59,63,52,49,70,18 239 NWA "B"
8 Duncan, Dugald 1000AD QLD Central Asian City 41 50 5,8,5,9,5,9 51,68,63,56,20,71 190 North Qld Warriors
9 Montgomery, Tim 101AD ACT Hatrene 41 29 9,10,4,0,9,9 28,9,45,75,31,19 185 We Cheat
10 Mumford, John 7AD WA Later Hungarian 40 79 10,9,10,9,0,2 78,72,56,25,35,75 239 Duck, Dive and Weave
11 Ritchie, Robert 1362AD NSW Ottoman 40 70 10,10,0,10,5,5 71,67,61,78,58,20 204 3 Cs
12 Filewood, Alex 322BC NSW Classical Indian 40 11 8,4,0,8,10,10 12,37,42,6,9,25 180 Piketchu
13 Melville, Doug 1101AD VIC Communal Italians 39 59 1,9,10,9,9,1 58,62,38,33,77,49 206 Sauron's Auxiliary Slingers
14 Stubbs, Richard 1191AD VIC Later Crusader 39 63 9,4,5,3,10,8 62,58,50,43,33,77 205 Forlorn Hope-LOA(B)
15 Russell, Greg 1444AD QLD Later Hungarian 39 76 6,1,8,10,5,9 77,75,68,44,43,65 197 North Qld Warriors
16 Gray, Jason 639BC NSW Later Sargonids 39 7 5,10,5,0,9,10 10,31,8,3,5,27 194 Sauron's Auxiliary Slingers
17 Breadner, Shaun 1151AD NSW Early Hungarian 38 61 10,10,10,3,4,1 60,64,70,35,75,3 219  
18 Parker, Stephanie 163BC ACT Seleucid 38 20 4,5,10,9,5,5 19,22,47,9,50,70 209  
19 Morgan, Martin 203BC VIC Polybian Roman 38 18 10,6,1,7,10,4 17,15,19,5,12,58 187 NWA "A"
20 Hoath, Rodney 220BC WA Seleucid 38 17 0,5,10,10,3,10 18,16,26,24,8,36 172 BAR
21 Phillips, David 815AD ACT Abbasid Arab 37 45 9,10,6,5,2,5 44,47,29,19,42,8 219 We Cheat
22 Stone, Peter 501BC VIC Early Carthaginians 37 8 10,5,5,5,7,5 5,14,7,27,17,45 201 NWA "A"
23 Ashby, Nick 275BC QLD Hellenistic Greek 37 14 10,5,1,9,6,6 13,8,75,15,27,1 190 BIG "A"
24 Bedlington, Dean 1050AD ACT Muslim Nth Africa 36 52 10,6,0,10,10,0 53,49,58,41,2,72 209 Tang Tri Hards
25 Baxendell, Ian 618AD QLD Sui/ Early Tang 35 43 6,6,6,7,5,5 42,39,44,63,76,47 207 BIG "B"
26 Rosetti, Peter 1472AD NSW Burgundian Ord. 35 78 0,10,9,0,6,10 79,b,54,70,73,2 164 I Spy
27 Nicholas, Scott 1600BC VIC Mitanni 35 1 0,1,10,10,10,4 2,4,28,21,22,14 143 NWA "B"
28 Atkins, Robert 202BC WA L. Carthaginian 34 19 6,10,9,5,3,1 20,21,18,45,3,29 216 BAR
29 Woodcock, David 900AD NSW Early Samurai 34 47 9,0,0,10,10,5 46,45,20,48,38,43 177 3 Bs
30 Pagano, Carlo 1418AD WA Medieval French 34 73 0,0,10,10,4,10 72,71,13,66,78,51 174 2 Ws
31 McKenzie, Neil 1066AD ACT Norman 34 55 10,1,0,8,5,10 54,56,69,53,51,41 159 PLM Strelitz Dragoons
32 Williams, Jason 1470AD NSW Tupi 33 77 4,6,10,10,1,2 76,41,65,67,59,63 191 3 Bs
33 Barrett, Peter 1361AD ACT Trap. Byzantine 33 69 5,6,10,5,0,7 68,51,55,2,72,56 188  
34 Simcic, Peter 1385AD NSW Portuguese 32 71 0,10,4,7,10,1 70,73,72,37,67,50 202 Sauron's Auxiliary Slingers
35 Bradley, Philip 180AD QLD Abyssinian 32 31 5,8,8,0,1,10 30,10,15,42,29,39 188 BIG "B"
36 Ossa-Bordes, Martin 1066AD VIC Normans 31 56 10,9,0,1,8,3 57,55,79,50,46,69 183 League Of Ancients
37 Roe, Timothy 105BC NSW Marian Roman 31 22 4,5,6,6,0,10 21,20,51,16,1,5 153 North Sydney Wargamers
38 White, Sheldon 60BC ACT Dacians 30 25 10,9,9,1,1,0 23,24,3,79,49,11 215 PLM Strelitz Dragoons
39 Hamlyn, Karl 1427AD ACT Later Med. German 30 74 4,2,6,5,4,9 75,42,48,51,44,46 181  
40 Thatcher, Peter 388AD VIC Later Imp Roman 30 38 10,0,0,10,0,10 40,35,59,64,47,67 174 Forlorn Hope - LOA(B)
41 Bismire, Peter 1214AD NSW Mongol Conquest 30 65 0,10,0,9,10,1 64,66,77,40,54,76 152 Last Minuters
42 Collins, Bruce 200AD   Alans 30 32 0,10,3,0,7,10 33,34,5,12,6,37 143  
43 Armstrong, James 43AD NSW Early Imp. Roman 29 27 10,10,0,5,4,0 26,33,35,8,14,7 210 Tang Tri Hards
44 Rutherford, Michael 500BC NSW Classical Indian 29 9 9,0,10,1,0,9 6,29,4,20,11,26 194  
45 Elaurant, Scott 395BC QLD Later Hoplite Greek 29 10 5,2,0,5,10,7 7,31,41,68,57,12 161 North Qld Warriors
46 Smith, Russell 359AD NSW Sassanids 29 36 2,8,0,9,10,0 37,12,33,30,16,17 152 Nth Sydney Wargamers
47 Macauley, Jason 200AD VIC S.I.L. R. Sarmatians 28 33 10,0,10,1,0,7 32,27,36,59,63,44 190 I Spy
48 Mclean, Jim 686BC NSW Lydian 28 4 0,9,0,0,10,9 3,1,9,46,48,16 167 3 Bs
49 Pinto-Lopez, Hernan 1293AD NSW Yuan Chinese 27 68 5,2,2,5,8,5 69,50,76,10,53,62 193 Last Minuters
50 Kroonenburg, Hans 250BC WA Warring States 27 15 10,4,2,1,5,5 16,18,31,14,39,24 176 Duck, Dive and Weave
51 Daymond, Lyle 1151AD VIC Feudal French 27 62 1,1,0,10,10,5 63,59,53,28,40,68 145 Forlorn Hope - LOA(B)
52 Geer, John 60BC NSW Marian Romans 27 24 10,1,4,0,7,5 b,25,39,17,23,15 132  
53 Sommerville, Rodney 1595BC QLD Kassite 26 2 10,1,10,5,0,0 1,3,6,69,52,78 211 BIG "B"
54 McCallum, Mark 322BC   Alex.Imperial 26 12 2,2,9,10,0,3 11,36,60,32,18,10 181  
55 Maloney, Mark 645BC QLD Later Sargonid 26 6 1,10,0,2,3,10 9,28,2,11,32,21 146 BIG "C"
56 Thorpe, Steven 665AD ACT Early Tang 24 44 1,10,4,0,6,3 45,46,43,76,74,33 191 Tang Tri Hards
57 Falzarano, Tony 406AD ACT Ostrogoths 24 41 3,4,10,0,7,0 39,77,10,52,37,55 174 PLM Strelitz Dragoons
58 Hills, Darryl 1066AD NSW Vikings 24 54 0,9,1,9,0,5 55,53,78,57,65,66 159 Piketchu
59 Hilder, Ray 1066AD ACT Normans 24 53 0,1,10,2,2,9 52,54,62,55,68,57 161  
60 Stanton, Paul 1018AD NSW Rus 23 51 5,4,4,5,5,0 50,69,22,74,55,73 203  
61 Willacy, Jon 1281AD   Ilkhanid 23 66 0,0,10,0,8,5 67,65,b,73,64,54 130  
62 Sutton, Steve 389AD NSW Later Imp. Roman 22 39 7,4,6,0,5,0 41,43,24,72,15,31 192 Nth Sydney Wargamers
63 Meilak, Paul 860AD VIC Central Asian Turks 22 46 1,0,8,10,2,1 47,44,34,4,56,74 169  
64 Card, Andrew 211AD   Pictish 22 34 0,0,2,5,9,6 35,32,46,26,60,30 156 BAR
65 Bristowe, Wal 1201AD VIC Feudal Spanish 22 64 10,0,0,0,2,10 65,61,67,38,66,40 152 I Spy
66 Corroneos, Cosmos 660BC NSW Later Sargonid 21 5 0,10,7,3,1,0 8,13,32,18,7,22 189 3 Cs
67 Pooley, Damian 42BC   Marian Romans 21 26 0,5,0,5,10,1 27,23,17,34,13,9 147  
68 Kroonenburg, Douglas 369AD WA Hsien-pi etc 20 37 8,6,0,3,3,0 36,11,49,71,41,32 202 Duck, Dive and Weave
69 Shaw, John 1292AD VIC Sicilian 20 67 10,0,10,0,0,0 66,70,64,77,71,38 180 NWA "B"
70 Rodgers, Nicholas 250BC   Later Carthaginian 20 16 0,5,10,4,0,1 15,17,23,22,36,4 168  
71 Williams, Joel 101AD NSW Early Imp. Romans 20 30 5,0,5,1,5,4 31,7,40,36,21,34 149 Last Minuters
72 McCartney, John 110BC VIC Mithradatic 16 21 6,0,5,0,5,0 22,19,57,1,30,6 159 NWA "C"
73 Cook, Brad 927AD QLD Dailami 15 48 0,5,4,0,0,6 49,40,74,47,4,13 164 BIG "C"
74 Schrader, Mark 95BC NSW Suren Indo-Parthian 15 23 0,5,0,10,f,f 25,26,16,60,forf,forf 86  
75 Harvey, Glenn 1128AD VIC Early Crusader 15 60 0,4,1,0,1,9 61,57,12,23,34,28 119 NWA "C"
76 Ware, Peter 322BC WA Classical Indian 14 13 0,0,0,10,0,4 14,5,73,b,26,48 128 2 Ws
77 Christie, John 1086AD NSW Fanatic Berber 13 57 0,6,5,1,0,1 56,60,21,54,10,53 139  
78 Smith,G, Geoff 391AD VIC Kushan 11 40 0,5,5,1,0,0 38,48,30,65,62,64 144 NWA "C"
79 Misso*, Dennis 43AD QLD Ancient Britons 5 28 1,0,0,0,3,1 29,6,1,62,3,60 190 BIG "C"

 

15mm DBR Results

# Name Year State Army Final
Score
Player
No.
Scores Opponents Count back Team
1 Robins, Mark 1644AD VIC ECW Royalist 60 108 10,10,10,10,10,10 107,105,109,110,102,111 191 League Of Ancients
2 Sandercock, John 1655AD QLD New Model Army 40 109 10,9,0,1,10,10 111,110,108,102,106,101 199 BIG "A"
3 McKay, Roger 1629AD ACT Polish-Lithuanian 35 105 10,0,2,3,10,10 106,108,103,104,b,102 171 Gentlemen Pensioners
4 Walsh, Doug 1683AD ACT Later Poles 35 110 10,1,9,0,6,9 b,109,102,108,104,107 183 Gentlemen Pensioners
5 Waldon, Geoff 1627AD NSW Early Gustavian Swedes 33 104 1,6,5,7,4,10 103,101,111,105,110,106 177  
6 Clark, Phil 1688AD ACT Later Imperialist 31 111 0,10,5,9,7,0 109,b,104,103,101,108 190  
7 Pocilujko, Vic 1622AD NSW Moldavian 31 103 9,1,8,1,2,10 104,102,105,111,107,b 149  
8 Sisson, Richard 1607AD ACT Venetian 28 102 9,9,1,9,0,0 101,103,110,109,108,105 227  
9 Tan, David 1520AD VIC Portuguese Colonial 26 101 1,4,8,10,3,0 102,104,106,107,111,109 173  
10 O'Dwyer, Dominic 1632AD ACT Swedes (30YW) 22 107 0,3,10,0,8,1 108,106,b,101,105,110 175 Gentlemen Pensioners
11 Swain, Justin 1631AD   Swedes (30YW) 19 106 0,7,2,10,0,0 105,107,101,b,109,104 156  

 

7th Edition Results

# Name Year State Army Final
Score
Player
No.
Scores Opponents Count back Team
1 Verhagen, David 300BC NZ Mauryan 39 204 6,9,5,6,3,10 203,208,201,211,215,214 200  
2 Holmes, Darren 300AD NSW Chin 39 207 7,5,8,5,7,7 205,214,209,201,203,217 164  
3 Craig, Chris 1206AD NSW Mongols 38 215 9,6,6,5,7,5 213,212,211,217,204,201 209  
4 Wilcox, Chris 3000BC QLD Sumerian 37 201 5,10,5,5,7,5 202,203,204,207,211,215 209 BIG "A"
5 Dunn, Leigh 1030AD ACT Khmer 36 212 9,4,4,3,7,9 210,215,217,214,209,216 171  
6 Hayes, Barry 1415AD NSW 100 YW English 34 217 10,5,6,5,5,3 b,211,212,215,214,207 174  
7 Morgan, Mike 350BC NSW Gallic 33 203 4,0,10,8,3,8 204,201,b,216,207,210 164  
8 Lawrence, David 1050AD ACT Prefeudal Scots 32 213 1,3,7,10,5,6 215,210,206,b,208,202 151  
9 Ratray*, Paul 183BC NSW Seleucid 32 206 3,4,3,10,5,7 208,216,213,205,202,209 150  
10 Sheppard, Guy 650AD NSW Thematic Byzantine 31 211 10,5,4,4,3,5 209,217,215,204,201,208 199  
11 Poulton, Reg 319AD VIC Indian 31 208 7,1,7,6,5,5 206,204,210,202,213,211 184  
12 Leonard, Brad 1100AD NSW Prefeudal Scots 30 214 8,5,5,7,5,0 216,207,202,212,217,204 205  
13 Harris, John 396BC NSW Later Greek 29 202 5,6,5,4,5,4 201,205,214,208,206,213 172  
14 Koschel, Paul 1300AD ACT Delhi Sultanate 28 216 2,6,7,2,10,1 214,206,205,203,210,212 162  
15 Doel, Ian 378AD NZ Late Imp Roman 21 210 1,7,3,8,0,2 212,213,208,209,216,203 180  
16 Hearn, Jerry 358AD ACT L Imp Roman 20 209 0,10,2,2,3,3 211,b,207,210,212,206 159  
17 Webster, Mark 192BC   Later Seleucid 10 205 3,4,3,0,0,0 207,202,216,206,b,forf 128  

Countback
If two or more players finished on equal final scores, a "countback" was conducted using the following criteria to seperate them in the tournament rankings; (used in descending priority across all three tounrnaments; DBM, DBR & WRG 7th Ed.)
(1) If either competitors had played each other during any round, the victor would be ranked higher,
(2) The sum of each competitor's opponents scores were totalled and using this, resorted in descending order,
(3) The competitor with the highest number of 10-0 wins.